West Indies in Sri Lanka ODI Series - 3rd ODI
Sri Lanka won by 19 runs (D/L method)
| West Indies innings (36 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| J Charles | c Dilshan b Malinga | 4 | 3 | 4 | 1 | 0 | 100.00 | |
| ADS Fletcher | lbw b Lakmal | 6 | 18 | 14 | 1 | 0 | 42.85 | |
| J Blackwood | c Dilshan b Malinga | 2 | 20 | 8 | 0 | 0 | 25.00 | |
| DM Bravo | b Lakmal | 4 | 13 | 7 | 0 | 0 | 57.14 | |
| MN Samuels | not out | 110 | 143 | 95 | 15 | 1 | 115.78 | |
| D Ramdin† | c †Perera b Chameera | 4 | 27 | 12 | 0 | 0 | 33.33 | |
| JL Carter | c †Perera b Mendis | 6 | 30 | 26 | 0 | 0 | 23.07 | |
| JO Holder* | c †Perera b Chameera | 19 | 21 | 19 | 3 | 0 | 100.00 | |
| CR Brathwaite | lbw b Mendis | 18 | 24 | 13 | 3 | 0 | 138.46 | |
| SP Narine | c Chandimal b Mathews | 9 | 20 | 14 | 1 | 0 | 64.28 | |
| R Rampaul | not out | 2 | 10 | 4 | 0 | 0 | 50.00 | |
| Extras | (lb 5, w 17) | 22 | ||||||
| Total | (9 wickets; 36 overs) | 206 | (5.72 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SL Malinga | 7 | 0 | 43 | 2 | 6.14 | 26 | 7 | 1 | ||
| RAS Lakmal | 7 | 0 | 40 | 2 | 5.71 | 28 | 5 | 0 | (3w) | |
| PVD Chameera | 7 | 0 | 39 | 2 | 5.57 | 26 | 6 | 0 | (3w) | |
| TAM Siriwardana | 5 | 0 | 17 | 0 | 3.40 | 17 | 1 | 0 | ||
| BAW Mendis | 8 | 0 | 51 | 2 | 6.37 | 19 | 4 | 0 | (3w) | |
| AD Mathews | 2 | 0 | 11 | 1 | 5.50 | 5 | 1 | 0 |
| Sri Lanka innings (target: 162 runs from 32.3 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MDKJ Perera† | c Blackwood b Rampaul | 50 | 88 | 47 | 2 | 2 | 106.38 | |
| TM Dilshan | c Carter b Brathwaite | 21 | 25 | 19 | 4 | 0 | 110.52 | |
| HDRL Thirimanne | c Samuels b Holder | 21 | 43 | 34 | 3 | 0 | 61.76 | |
| LD Chandimal | c †Ramdin b Carter | 23 | 41 | 35 | 0 | 0 | 65.71 | |
| AD Mathews* | not out | 27 | 62 | 33 | 1 | 0 | 81.81 | |
| TAM Siriwardana | c †Ramdin b Holder | 17 | 19 | 13 | 0 | 1 | 130.76 | |
| DSNFG Jayasuriya | not out | 11 | 19 | 15 | 2 | 0 | 73.33 | |
| Extras | (lb 3, w 6, nb 1) | 10 | ||||||
| Total | (5 wickets; 32.3 overs) | 180 | (5.53 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| R Rampaul | 5 | 0 | 34 | 1 | 6.80 | 11 | 1 | 1 | (1nb, 2w) | |
| SP Narine | 7.3 | 1 | 24 | 0 | 3.20 | 31 | 3 | 0 | ||
| JO Holder | 7 | 0 | 44 | 2 | 6.28 | 18 | 4 | 1 | ||
| CR Brathwaite | 7 | 0 | 40 | 1 | 5.71 | 22 | 3 | 1 | (3w) | |
| J Blackwood | 3 | 0 | 16 | 0 | 5.33 | 4 | 0 | 0 | ||
| JL Carter | 3 | 0 | 19 | 1 | 6.33 | 7 | 1 | 0 | (1w) |
MATCH DETAILS
Toss - Sri Lanka, who chose to field