- ICC Women's World Cup - 13th match, Super Six
- Women's ODI no. 858 | 2012/13 season
- Played at Brabourne Stadium, Mumbai (neutral venue)
- 8 February 2013 (50-over match)
| Australia Women innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| MM Lanning | c †Taylor b Shrubsole | 17 | 24 | 3 | 0 | 70.83 | ||
| RL Haynes | c & b Shrubsole | 2 | 18 | 0 | 0 | 11.11 | ||
| JE Cameron | b Shrubsole | 0 | 3 | 0 | 0 | 0.00 | ||
| AJ Blackwell | c †Taylor b Brunt | 4 | 3 | 1 | 0 | 133.33 | ||
| LC Sthalekar | b Brindle | 41 | 59 | 4 | 0 | 69.49 | ||
| JM Fields*† | c Greenway b Gunn | 3 | 14 | 0 | 0 | 21.42 | ||
| SJ Coyte | c Shrubsole b Colvin | 44 | 81 | 6 | 0 | 54.32 | ||
| EA Osborne | c Greenway b Colvin | 0 | 9 | 0 | 0 | 0.00 | ||
| JL Hunter | not out | 16 | 35 | 1 | 0 | 45.71 | ||
| ML Schutt | c Knight b Brindle | 2 | 15 | 0 | 0 | 13.33 | ||
| HL Ferling | c Shrubsole b Brunt | 4 | 7 | 1 | 0 | 57.14 | ||
| Extras | (lb 6, w 8) | 14 | ||||||
| Total | (all out; 44.4 overs) | 147 | (3.29 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| KH Brunt | 7.4 | 0 | 22 | 2 | 2.86 | |||
| A Shrubsole | 10 | 2 | 24 | 3 | 2.40 | |||
| JL Gunn | 5 | 0 | 22 | 1 | 4.40 | (3w) | ||
| A Brindle | 8 | 1 | 33 | 2 | 4.12 | |||
| HL Colvin | 10 | 1 | 19 | 2 | 1.90 | |||
| LA Marsh | 4 | 0 | 21 | 0 | 5.25 | (1w) |
| England Women innings (target: 148 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| CM Edwards* | lbw b Schutt | 8 | 9 | 2 | 0 | 88.88 | ||
| DN Wyatt | c †Fields b Ferling | 16 | 24 | 3 | 0 | 66.66 | ||
| SJ Taylor† | c Lanning b Schutt | 0 | 1 | 0 | 0 | 0.00 | ||
| LS Greenway | c Sthalekar b Ferling | 49 | 113 | 7 | 0 | 43.36 | ||
| A Brindle | c Haynes b Hunter | 1 | 4 | 0 | 0 | 25.00 | ||
| HC Knight | lbw b Hunter | 0 | 3 | 0 | 0 | 0.00 | ||
| JL Gunn | b Ferling | 0 | 4 | 0 | 0 | 0.00 | ||
| LA Marsh | lbw b Coyte | 22 | 75 | 3 | 0 | 29.33 | ||
| KH Brunt | c Schutt b Sthalekar | 2 | 16 | 0 | 0 | 12.50 | ||
| HL Colvin | c †Fields b Osborne | 16 | 17 | 3 | 0 | 94.11 | ||
| A Shrubsole | not out | 13 | 20 | 2 | 0 | 65.00 | ||
| Extras | (lb 4, w 13, nb 1) | 18 | ||||||
| Total | (all out; 47.3 overs) | 145 | (3.05 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| ML Schutt | 7 | 1 | 37 | 2 | 5.28 | (2w) | ||
| JL Hunter | 7 | 2 | 15 | 2 | 2.14 | (1nb) | ||
| HL Ferling | 10 | 0 | 35 | 3 | 3.50 | (7w) | ||
| LC Sthalekar | 10 | 5 | 19 | 1 | 1.90 | (1w) | ||
| SJ Coyte | 8 | 1 | 20 | 1 | 2.50 | (3w) | ||
| EA Osborne | 5.3 | 0 | 15 | 1 | 2.72 |
| Match details |
| Toss England Women, who chose to field Points Australia Women 2, England Women 0 |
| Player of the match LC Sthalekar (Australia Women) |
| Umpires RSA Palliyaguruge (Sri Lanka) and Sarika Prasad (Singapore) TV umpire VA Kulkarni Match referee DT Jukes (England) Reserve umpire K Cross (New Zealand) |
| Match notes |
|