- T20I no. 382 | 2013/14 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 23 March 2014 - day/night (20-over match)
| West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DR Smith | c & b Ashwin | 11 | 31 | 29 | 2 | 0 | 37.93 | |
| CH Gayle | run out (†Dhoni/Mohammed Shami) | 34 | 49 | 33 | 1 | 2 | 103.03 | |
| MN Samuels | st †Dhoni b Mishra | 18 | 21 | 22 | 3 | 0 | 81.81 | |
| LMP Simmons | c Dhawan b Jadeja | 27 | 27 | 22 | 1 | 2 | 122.72 | |
| DJ Bravo | lbw b Mishra | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| DJG Sammy* | c Sharma b Jadeja | 11 | 13 | 7 | 2 | 0 | 157.14 | |
| AD Russell | c Kohli b Jadeja | 7 | 4 | 5 | 0 | 1 | 140.00 | |
| SP Narine | not out | 7 | 3 | 2 | 0 | 1 | 350.00 | |
| D Ramdin† | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 1, w 12, nb 1) | 14 | ||||||
| Total | (7 wickets; 20 overs) | 129 | (6.45 runs per over) | |||||
| Did not bat S Badree, K Santokie |
| Fall of wickets 1-38 (Smith, 7.5 ov), 2-62 (Gayle, 12.6 ov), 3-74 (Samuels, 14.3 ov), 4-74 (Bravo, 14.4 ov),5-97 (Sammy, 17.3 ov), 6-108 (Russell, 19.1 ov), 7-121 (Simmons, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Kumar | 3 | 0 | 3 | 0 | 1.00 | (1w) | ||
| Mohammed Shami | 3 | 0 | 27 | 0 | 9.00 | (5w) | ||
| R Ashwin | 4 | 0 | 24 | 1 | 6.00 | (1w) | ||
| A Mishra | 4 | 0 | 18 | 2 | 4.50 | (1w) | ||
| SK Raina | 2 | 0 | 8 | 0 | 4.00 | (2w) | ||
| RA Jadeja | 4 | 0 | 48 | 3 | 12.00 | (1nb, 2w) |
| India innings (target: 130 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| RG Sharma | not out | 62 | 83 | 55 | 5 | 2 | 112.72 | |
| S Dhawan | lbw b Badree | 0 | 10 | 3 | 0 | 0 | 0.00 | |
| V Kohli | b Russell | 54 | 51 | 41 | 5 | 1 | 131.70 | |
| Yuvraj Singh | c Gayle b Samuels | 10 | 19 | 19 | 1 | 0 | 52.63 | |
| SK Raina | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (w 2, nb 1) | 3 | ||||||
| Total | (3 wickets; 19.4 overs) | 130 | (6.61 runs per over) | |||||
| Did not bat MS Dhoni*†, R Ashwin, RA Jadeja, A Mishra, B Kumar, Mohammed Shami |
| Fall of wickets 1-1 (Dhawan, 0.5 ov), 2-107 (Kohli, 14.4 ov), 3-129 (Yuvraj Singh, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| S Badree | 4 | 0 | 28 | 1 | 7.00 | |||
| K Santokie | 4 | 0 | 27 | 0 | 6.75 | |||
| SP Narine | 4 | 0 | 20 | 0 | 5.00 | (1nb, 1w) | ||
| DJ Bravo | 1 | 0 | 12 | 0 | 12.00 | |||
| DJG Sammy | 1 | 0 | 9 | 0 | 9.00 | |||
| MN Samuels | 3.4 | 0 | 22 | 1 | 6.00 | |||
| AD Russell | 2 | 0 | 12 | 1 | 6.00 | (1w) |
| Match details |
| Toss India, who chose to field Points India 2, West Indies 0 |
| Player of the match A Mishra (India) |
| Umpires HDPK Dharmasena (Sri Lanka) and RK Illingworth (England) TV umpire NJ Llong (England) Match referee RS Madugalle (Sri Lanka) Reserve umpire RA Kettleborough (England) |
| Match notes |
|