Nickname(s) | Canarinho (Little Canary) A Seleção (The Selection) Verde-Amarela (The Green and Yellow) Pentacampeões (The Five Time Champions) | ||
---|---|---|---|
Association | Confederação Brasileira de Futebol (CBF) | ||
Confederation | CONMEBOL (South America) | ||
Head coach | Luiz Felipe Scolari | ||
Asst coach | Flávio Murtosa | ||
Captain | Thiago Silva | ||
Most caps | Cafu (142)[1][2] | ||
Top scorer | Pelé (77)[2] | ||
FIFA code | BRA | ||
FIFA ranking | 3 | ||
Highest FIFA ranking | 1 (151 times on 7 occasions[3]) | ||
Lowest FIFA ranking | 22 (June 2013) | ||
Elo ranking | 1[4] | ||
Highest Elo ranking | 1 (7,708 days on 38 occasions[5]) | ||
Lowest Elo ranking | 18 (November 2001) | ||
| |||
First international | |||
(Buenos Aires, Argentina; September 20, 1914)[6] | |||
Biggest win | |||
(Estadio Azteca, Mexico; October 17, 1975) | |||
Biggest defeat | |||
(Viña del Mar, Chile; September 18, 1920) | |||
World Cup | |||
Appearances | 20 (all) (First in 1930) | ||
Best result | Champions, 1958, 1962, 1970, 1994 and 2002 | ||
Copa América | |||
Appearances | 33 (First in 1916) | ||
Best result | Champions, 1919, 1922, 1949, 1989, 1997, 1999, 2004 and 2007 | ||
CONCACAF Gold Cup | |||
Appearances | 3 (First in 1996) | ||
Best result | Runners-up: 1996 and 2003 | ||
Confederations Cup | |||
Appearances | 7 (First in 1997) | ||
Best result | Champions, 1997, 2005, 2009 and 2013 |
-
8 ஜூலை, 2014
Nickname(s) | Die Mannschaft (The Team),Nationalelf (national eleven) orDFB-Elf (DFB eleven), Die Adler (The Eagles), Schwarz und Weiß (black and white) | ||
---|---|---|---|
Association | German Football Association (Deutscher Fußball-Bund – DFB) | ||
Confederation | UEFA (Europe) | ||
Head coach | Joachim Löw | ||
Captain | Philipp Lahm | ||
Most caps | Lothar Matthäus (150) | ||
Top scorer | Miroslav Klose (70) | ||
FIFA code | GER | ||
FIFA ranking | 2 | ||
Highest FIFA ranking | 1[1] (December 1992, August 1993, December 1993, February 1994 – March 1994, June 1994) | ||
Lowest FIFA ranking | 22[1] (March 2006) | ||
Elo ranking | 2 | ||
Highest Elo ranking | 1 (1990–92, 1993–94, 1996–97) | ||
Lowest Elo ranking | 17 (1923) | ||
| |||
First international | |||
(Basel, Switzerland; 5 April 1908)[2] | |||
Biggest win | |||
(Stockholm, Sweden; 1 July 1912)[3] | |||
Biggest defeat | |||
(Oxford, England; 13 March 1909)[4][5] | |||
World Cup | |||
Appearances | 18 (First in 1934) | ||
Best result | Champions, 1954, 1974, 1990 | ||
European Championship | |||
Appearances | 11 (First in 1972) | ||
Best result | Champions, 1972, 1980, 1996 | ||
Confederations Cup | |||
Appearances | 2 (First in 1999) | ||
Best result | Third place, 2005 |
Fred and Miroslav Klose - the Brazil and Germany strikers with contrasting World Cup goals records
உலகக் கி¨ண்ண போட்டிகள் இறுதி கட்டத்தில் நாளை முதல் மீண்டும் சூடு பிடிகிறது
உலகமே பெரும் ஆவலுடன் கண்டுகளித்து வரும் உலகக் கோப்பை கால்பந்து போட்டி இறுதிக் கட்டத்தை எட்டிவிட்டது. அடுத்த உலக சாம்பியன் யார் என்ற கால்பந்து ரசிகர்களின் எதிர்பார்ப்பும் உச்சத்தை எட்டியுள்ளது.
முட்டி மோத வந்த இரு விமானங்கள்: நொடியில் தப்பித்த அதிசயம்
ஸ்பெயின் விமான நிலையத்தில் மோதிக்கொள்ள இருந்த இரண்டு விமானங்கள் நொடிப்பொழுதில் தப்பித்துள்ளன.
வெள்ளைக் கொடியுடன் கச்சத்தீவை நோக்கி புறப்படத் தயாராகும் மீனவர்கள்
இலங்கை கடற்படையினரால் சிறைபிடிக்கப்பட்டுள்ள மீனவர்கள் மற்றும் விசைப்படகுகளை படகுகளை விடுவிக்கவும், கச்சத்தீவில் மீன்பிடி உரிமையை
ஆணைக்குழுவிற்கு முன்னால் 45பேர் இன்று சாட்சியம்; 85புதிய பதிவுகளும் ஏற்பு
வடக்கு கிழக்கில் காணாமற் போனவர்களை கண்டறியும் ஜனாதிபதி ஆணைக்குழுவின் விசாரணைகள் இன்று முல்லைத்தீவு மாவட்டத்தின் கரைதுறைப்பற்று பிரதேச செயலகத்தில் இடம்பெற்றது.
இதற்கு குழுசேர்:
இடுகைகள் (Atom)