- Twenty20 match | 2013 season
- Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
- 5 April 2013 - day/night (20-over match)
| Sunrisers Hyderabad innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| PA Reddy | b Yuvraj Singh | 27 | 56 | 30 | 2 | 0 | 90.00 | |
| PA Patel† | b Dinda | 19 | 23 | 18 | 3 | 0 | 105.55 | |
| KC Sangakkara* | b Sharma | 15 | 20 | 16 | 2 | 0 | 93.75 | |
| CL White | c Marsh b Samuels | 10 | 17 | 18 | 0 | 0 | 55.55 | |
| NLTC Perera | c Pandey b Dinda | 30 | 23 | 18 | 3 | 1 | 166.66 | |
| GH Vihari | c Dinda b Kumar | 11 | 21 | 12 | 1 | 0 | 91.66 | |
| A Ashish Reddy | not out | 7 | 8 | 4 | 1 | 0 | 175.00 | |
| DB Ravi Teja | not out | 4 | 4 | 4 | 0 | 0 | 100.00 | |
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (6 wickets; 20 overs; 89 mins) | 126 | (6.30 runs per over) | |||||
| Did not bat A Mishra, DW Steyn, I Sharma |
| Fall of wickets 1-34 (Patel, 5.2 ov), 2-60 (Sangakkara, 9.5 ov), 3-72 (Reddy, 12.6 ov), 4-83 (White, 14.2 ov),5-109 (Perera, 17.5 ov), 6-116 (Vihari, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| MN Samuels | 4 | 0 | 34 | 1 | 8.50 | (1w) | ||
| B Kumar | 4 | 0 | 17 | 1 | 4.25 | |||
| AB Dinda | 4 | 0 | 29 | 2 | 7.25 | (1w) | ||
| AD Mathews | 2 | 0 | 16 | 0 | 8.00 | |||
| R Sharma | 4 | 0 | 21 | 1 | 5.25 | |||
| Yuvraj Singh | 2 | 0 | 8 | 1 | 4.00 |
| Pune Warriors innings (target: 127 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| RV Uthappa† | c †Patel b Perera | 24 | 30 | 22 | 2 | 1 | 109.09 | |
| MK Pandey | c White b Mishra | 15 | 53 | 29 | 0 | 0 | 51.72 | |
| MN Samuels | c White b Perera | 5 | 6 | 9 | 1 | 0 | 55.55 | |
| Yuvraj Singh | st †Patel b Mishra | 2 | 8 | 5 | 0 | 0 | 40.00 | |
| LRPL Taylor | b Ashish Reddy | 19 | 35 | 19 | 0 | 0 | 100.00 | |
| AM Nayar | c Sharma b Mishra | 19 | 22 | 14 | 2 | 0 | 135.71 | |
| AD Mathews* | not out | 8 | 22 | 6 | 1 | 0 | 133.33 | |
| MR Marsh | run out (Perera) | 7 | 4 | 3 | 0 | 1 | 233.33 | |
| B Kumar | b Steyn | 3 | 7 | 3 | 0 | 0 | 100.00 | |
| R Sharma | b Steyn | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| AB Dinda | c White b Steyn | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| Extras | (w 2) | 2 | ||||||
| Total | (all out; 18.5 overs; 99 mins) | 104 | (5.52 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 3.5 | 0 | 11 | 3 | 2.86 | |||
| I Sharma | 4 | 0 | 22 | 0 | 5.50 | (1w) | ||
| NLTC Perera | 4 | 0 | 29 | 2 | 7.25 | (1w) | ||
| A Mishra | 4 | 0 | 19 | 3 | 4.75 | |||
| CL White | 1 | 0 | 2 | 0 | 2.00 | |||
| A Ashish Reddy | 2 | 0 | 21 | 1 | 10.50 |
| Match details |
| Toss Pune Warriors, who chose to field |