Kings XI Punjab 138 (19.5/20 ov)
Chennai Super Kings 139/0 (17.2/20 ov)
Chennai Super Kings won by 10 wickets (with 16 balls remaining)
- Indian Premier League - 11th match
 - Twenty20 match | 2013 season
 - Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
 - 10 April 2013 - day/night (20-over match)
 
| Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Mandeep Singh | c Bravo b Nannes | 9 | 10 | 1 | 0 | 90.00 | ||
| AC Gilchrist*† | c Hussey b Nannes | 9 | 6 | 2 | 0 | 150.00 | ||
| M Vohra | c Hussey b Jadeja | 16 | 11 | 3 | 0 | 145.45 | ||
| DJ Hussey | c Bravo b Ashwin | 41 | 36 | 4 | 1 | 113.88 | ||
| Gurkeerat Singh | c Nannes b Bravo | 31 | 26 | 3 | 0 | 119.23 | ||
| Azhar Mahmood | c Ashwin b Morris | 8 | 7 | 0 | 0 | 114.28 | ||
| R Sathish | c Morris b Bravo | 8 | 6 | 1 | 0 | 133.33 | ||
| PP Chawla | c Vijay b Bravo | 4 | 5 | 1 | 0 | 80.00 | ||
| RJ Harris | c Bravo b Morris | 0 | 2 | 0 | 0 | 0.00 | ||
| P Kumar | run out (†Dhoni) | 3 | 5 | 0 | 0 | 60.00 | ||
| P Awana | not out | 1 | 5 | 0 | 0 | 20.00 | ||
| Extras | (lb 6, w 2) | 8 | ||||||
| Total | (all out; 19.5 overs) | 138 | (6.95 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DP Nannes | 3.5 | 0 | 17 | 2 | 4.43 | |||
| AS Rajpoot | 1 | 0 | 10 | 0 | 10.00 | |||
| CH Morris | 4 | 0 | 27 | 2 | 6.75 | |||
| RA Jadeja | 4 | 0 | 29 | 1 | 7.25 | |||
| DJ Bravo | 4 | 0 | 27 | 3 | 6.75 | (2w) | ||
| R Ashwin | 3 | 0 | 22 | 1 | 7.33 | 
| Chennai Super Kings innings (target: 139 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| M Vijay | not out | 50 | 50 | 3 | 1 | 100.00 | ||
| MEK Hussey | not out | 86 | 54 | 11 | 2 | 159.25 | ||
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (0 wickets; 17.2 overs) | 139 | (8.01 runs per over) | |||||
| Did not bat SK Raina, S Badrinath, MS Dhoni*†, RA Jadeja, DJ Bravo, R Ashwin, DP Nannes, CH Morris, AS Rajpoot | 
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 2.2 | 0 | 18 | 0 | 7.71 | (1w) | ||
| RJ Harris | 4 | 0 | 30 | 0 | 7.50 | |||
| Azhar Mahmood | 4 | 0 | 34 | 0 | 8.50 | (1w) | ||
| P Awana | 2 | 0 | 20 | 0 | 10.00 | |||
| PP Chawla | 4 | 0 | 21 | 0 | 5.25 | |||
| R Sathish | 1 | 0 | 15 | 0 | 15.00 | 
| Match details | 
| Toss Chennai Super Kings, who chose to field Points Chennai Super Kings 2, Kings XI Punjab 0  |