AUSTRALIA  WIN BY 8 WKT
| South Africa innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| RE Levi | b Doherty | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| HM Amla | c †Wade b Watson | 17 | 26 | 15 | 1 | 1 | 113.33 | |
| JH Kallis | c †Wade b Doherty | 6 | 7 | 7 | 1 | 0 | 85.71 | |
| JP Duminy | st †Wade b Doherty | 30 | 36 | 25 | 4 | 0 | 120.00 | |
| AB de Villiers*† | c Bailey b Watson | 21 | 36 | 24 | 0 | 0 | 87.50 | |
| F Behardien | not out | 31 | 45 | 27 | 2 | 1 | 114.81 | |
| RJ Peterson | not out | 32 | 29 | 19 | 6 | 0 | 168.42 | |
| Extras | (b 1, w 8) | 9 | ||||||
| Total | (5 wickets; 20 overs) | 146 | (7.30 runs per over) | |||||
| Did not bat WD Parnell, J Botha, DW Steyn, M Morkel | 
| Fall of wickets 1-0 (Levi, 0.3 ov), 2-8 (Kallis, 2.1 ov), 3-33 (Amla, 5.5 ov), 4-64 (Duminy, 10.1 ov), 5-86 (de Villiers, 14.1 ov) | 
| Bowling | O | M | R | W | Econ | |||
| XJ Doherty | 4 | 0 | 20 | 3 | 5.00 | (1w) | ||
| MA Starc | 4 | 0 | 30 | 0 | 7.50 | (1w) | ||
| PJ Cummins | 4 | 0 | 33 | 0 | 8.25 | (2w) | ||
| SR Watson | 4 | 0 | 29 | 2 | 7.25 | (1w) | ||
| GB Hogg | 3 | 0 | 26 | 0 | 8.66 | (1w) | ||
| GJ Maxwell | 1 | 0 | 7 | 0 | 7.00 | 
| Australia innings (target: 147 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| DA Warner | b Morkel | 5 | 15 | 9 | 0 | 0 | 55.55 | |
| SR Watson | c Parnell b Peterson | 70 | 62 | 47 | 8 | 2 | 148.93 | |
| MEK Hussey | not out | 45 | 65 | 37 | 2 | 2 | 121.62 | |
| CL White | not out | 21 | 18 | 13 | 3 | 1 | 161.53 | |
| Extras | (b 1, w 5) | 6 | ||||||
| Total | (2 wickets; 17.4 overs) | 147 | (8.32 runs per over) | |||||
| Did not bat GJ Bailey*, GJ Maxwell, MS Wade†, GB Hogg, PJ Cummins, MA Starc, XJ Doherty | 
| Fall of wickets 1-10 (Warner, 3.1 ov), 2-109 (Watson, 13.5 ov) | 
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 3 | 0 | 15 | 0 | 5.00 | (1w) | ||
| M Morkel | 3 | 0 | 23 | 1 | 7.66 | (1w) | ||
| JH Kallis | 1 | 0 | 8 | 0 | 8.00 | (1w) | ||
| J Botha | 3.4 | 0 | 31 | 0 | 8.45 | (2w) | ||
| RJ Peterson | 4 | 0 | 41 | 1 | 10.25 | |||
| WD Parnell | 2 | 0 | 24 | 0 | 12.00 | |||
| JP Duminy | 1 | 0 | 4 | 0 | 4.00 | 
| Match details | 
| Toss Australia, who chose to field Points Australia 2, South Africa 0  | 
| Player of the match SR Watson (Australia) | 
| Umpires HDPK Dharmasena and IJ Gould (England) TV umpire RA Kettleborough (England) Match referee JJ Crowe (New Zealand) Reserve umpire RJ Tucker (Australia)  | 
| Match notes |