LIVE SCORE
England 155 (42.2 ov)
India 157/3 (28.1 ov)
India won by 7 wickets (with 131 balls remaining)
- England in India ODI Series - 3rd ODI
- ODI no. 3322 | 2012/13 season
- Played at HEC International Cricket Stadium Complex, Ranchi
- 19 January 2013 - day/night (50-over match)
| England innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| AN Cook* | lbw b Shami Ahmed | 17 | 28 | 3 | 0 | 60.71 | ||
| IR Bell | c †Dhoni b Kumar | 25 | 43 | 3 | 0 | 58.13 | ||
| KP Pietersen | c †Dhoni b Sharma | 17 | 20 | 2 | 0 | 85.00 | ||
| JE Root | c †Dhoni b Sharma | 39 | 57 | 4 | 0 | 68.42 | ||
| EJG Morgan | c Yuvraj Singh b Ashwin | 10 | 30 | 1 | 0 | 33.33 | ||
| C Kieswetter† | b Jadeja | 0 | 3 | 0 | 0 | 0.00 | ||
| SR Patel | lbw b Jadeja | 0 | 4 | 0 | 0 | 0.00 | ||
| TT Bresnan | b Ashwin | 25 | 37 | 3 | 0 | 67.56 | ||
| JC Tredwell | not out | 4 | 18 | 0 | 0 | 22.22 | ||
| ST Finn | c Yuvraj Singh b Raina | 3 | 12 | 0 | 0 | 25.00 | ||
| JW Dernbach | b Jadeja | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (lb 6, w 9) | 15 | ||||||
| Total | (all out; 42.2 overs) | 155 | (3.66 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Kumar | 10 | 2 | 40 | 1 | 4.00 | (3w) | ||
| Shami Ahmed | 8 | 0 | 23 | 1 | 2.87 | (2w) | ||
| I Sharma | 7 | 0 | 29 | 2 | 4.14 | (3w) | ||
| RA Jadeja | 6.2 | 0 | 19 | 3 | 3.00 | |||
| R Ashwin | 10 | 0 | 37 | 2 | 3.70 | (1w) | ||
| SK Raina | 1 | 0 | 1 | 1 | 1.00 |
| India innings (target: 156 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| G Gambhir | c Root b Tredwell | 33 | 53 | 4 | 0 | 62.26 | ||
| AM Rahane | b Finn | 0 | 4 | 0 | 0 | 0.00 | ||
| V Kohli | not out | 77 | 79 | 9 | 2 | 97.46 | ||
| Yuvraj Singh | b Tredwell | 30 | 21 | 6 | 0 | 142.85 | ||
| MS Dhoni*† | not out | 10 | 12 | 2 | 0 | 83.33 | ||
| Extras | (b 1, lb 1, w 5) | 7 | ||||||
| Total | (3 wickets; 28.1 overs) | 157 | (5.57 runs per over) | |||||
| Did not bat SK Raina, RA Jadeja, R Ashwin, B Kumar, I Sharma, Shami Ahmed |
| Fall of wickets 1-11 (Rahane, 2.5 ov), 2-78 (Gambhir, 17.3 ov), 3-144 (Yuvraj Singh, 25.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| ST Finn | 9.1 | 0 | 50 | 1 | 5.45 | (2w) | ||
| JW Dernbach | 5 | 0 | 45 | 0 | 9.00 | (2w) | ||
| TT Bresnan | 7 | 2 | 31 | 0 | 4.42 | (1w) | ||
| JC Tredwell | 7 | 1 | 29 | 2 | 4.14 |
| Match details |
| Toss India, who chose to field Series India led the 5-match series 2-1 |
| Player of the match tba |
| Umpires SJ Davis (Australia) and S Ravi TV umpire VA Kulkarni Match referee AJ Pycroft (Zimbabwe) Reserve umpire PG Pathak |
| Match notes |
|