| LIVE | England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
| C Kieswetter† | b Shapoor Zadran | 0 | 4 | 6 | 0 | 0 | 0.00 | |
| AD Hales | run out (Karim Sadiq) | 31 | 39 | 27 | 5 | 0 | 114.81 | |
| LJ Wright | not out | 99 | 83 | 55 | 8 | 6 | 180.00 | |
| EJG Morgan | c Nawroz Mangal b Izatullah Dawlatzai | 27 | 31 | 23 | 1 | 1 | 117.39 | |
| JC Buttler | lbw b Izatullah Dawlatzai | 15 | 8 | 7 | 3 | 0 | 214.28 | |
| JM Bairstow | c Karim Sadiq b Dawlat Zadran | 12 | 10 | 5 | 1 | 1 | 240.00 | |
| SR Patel | not out | 0 | 2 | 0 | 0 | 0 | - | |
| Extras | (b 4, lb 2, w 3, nb 3) | 12 | ||||||
| Total | (5 wickets; 20 overs) | 196 | (9.80 runs per over) | |||||
| Did not bat SCJ Broad*, GP Swann, ST Finn, JW Dernbach |
| Fall of wickets 1-0 (Kieswetter, 0.6 ov), 2-69 (Hales, 9.1 ov), 3-141 (Morgan, 16.6 ov), 4-159 (Buttler, 18.2 ov),5-194 (Bairstow, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shapoor Zadran | 3 | 1 | 24 | 1 | 8.00 | |||
| Dawlat Zadran | 4 | 0 | 22 | 1 | 5.50 | |||
| Izatullah Dawlatzai | 3 | 0 | 56 | 2 | 18.66 | (3nb) | ||
| Samiullah Shenwari | 4 | 0 | 33 | 0 | 8.25 | |||
| Karim Sadiq | 2 | 0 | 9 | 0 | 4.50 | |||
| Mohammad Nabi | 4 | 0 | 46 | 0 | 11.50 | (2w) |
| Afghanistan innings (target: 197 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Mohammad Shahzad† | c Broad b Finn | 1 | 4 | 5 | 0 | 0 | 20.00 | |
| Nawroz Mangal* | c & b Broad | 8 | 17 | 9 | 1 | 0 | 88.88 | |
| Shafiqullah | c sub (RS Bopara) b Dernbach | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Karim Sadiq | run out (Buttler/Broad) | 5 | 22 | 8 | 0 | 0 | 62.50 | |
| Asghar Stanikzai | c Bairstow b Broad | 4 | 11 | 11 | 0 | 0 | 36.36 | |
| Mohammad Nabi | b Patel | 1 | 10 | 6 | 0 | 0 | 16.66 | |
| Samiullah Shenwari | c Finn b Swann | 2 | 6 | 9 | 0 | 0 | 22.22 | |
| Gulbodin Naib | c Morgan b Dernbach | 44 | 42 | 32 | 5 | 3 | 137.50 | |
| Dawlat Zadran | st †Kieswetter b Patel | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Shapoor Zadran | lbw b Swann | 9 | 25 | 17 | 0 | 1 | 52.94 | |
| Izatullah Dawlatzai | not out | 0 | 10 | 3 | 0 | 0 | 0.00 | |
| Extras | (lb 1, w 5) | 6 | ||||||
| Total | (all out; 17.2 overs) | 80 | (4.61 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| ST Finn | 4 | 0 | 24 | 1 | 6.00 | (4w) | ||
| JW Dernbach | 2.2 | 0 | 16 | 2 | 6.85 | |||
| SCJ Broad | 3 | 1 | 10 | 2 | 3.33 | |||
| SR Patel | 3 | 0 | 6 | 2 | 2.00 | |||
| GP Swann | 4 | 2 | 22 | 2 | 5.50 | |||
| LJ Wright | 1 | 0 | 1 | 0 | 1.00 | (1w) |
| Match details |
| Toss Afghanistan, who chose to field Points England 2, Afghanistan 0 |
| Player of the match LJ Wright (England) |
| Umpires HDPK Dharmasena and SJA Taufel (Australia) TV umpire Asad Rauf (Pakistan) Match referee RS Madugalle Reserve umpire Aleem Dar (Pakistan) |
| Match notes |
|