நேரடி தகவல்
Delhi Daredevils 128 (20/20 ov)
Kolkata Knight Riders 51/1 (6.4/20 ov)
Kolkata Knight Riders require another 78 runs with 9 wickets and 13.2 overs remaining
- Indian Premier League - 1st match
- Twenty20 match | 2013 season
- Played at Eden Gardens, Kolkata
- 3 April 2013 - day/night (20-over match)
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| U Chand | b Lee | 0 | 1 | 0 | 0 | 0.00 | ||
| DA Warner | c Kallis b Narine | 21 | 19 | 4 | 0 | 110.52 | ||
| DPMD Jayawardene* | c Narine b Lee | 66 | 52 | 8 | 1 | 126.92 | ||
| MC Juneja | c Shukla b Balaji | 8 | 9 | 1 | 0 | 88.88 | ||
| NV Ojha† | c Lee b Bhatia | 9 | 9 | 1 | 0 | 100.00 | ||
| J Botha | lbw b Bhatia | 7 | 6 | 1 | 0 | 116.66 | ||
| IK Pathan | c Tiwary b Narine | 4 | 7 | 0 | 0 | 57.14 | ||
| AD Russell | c & b Narine | 4 | 8 | 0 | 0 | 50.00 | ||
| S Nadeem | run out (†Bisla/Narine) | 4 | 8 | 0 | 0 | 50.00 | ||
| A Nehra | c Shukla b Narine | 0 | 1 | 0 | 0 | 0.00 | ||
| UT Yadav | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (b 1, w 4) | 5 | ||||||
| Total | (all out; 20 overs) | 128 | (6.40 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Lee | 4 | 0 | 40 | 2 | 10.00 | (1w) | ||
| JH Kallis | 3 | 0 | 23 | 0 | 7.66 | (2w) | ||
| L Balaji | 4 | 0 | 20 | 1 | 5.00 | |||
| SP Narine | 4 | 0 | 13 | 4 | 3.25 | |||
| R Bhatia | 4 | 0 | 23 | 2 | 5.75 | (1w) | ||
| LR Shukla | 1 | 0 | 8 | 0 | 8.00 |
| Kolkata Knight Riders innings (target: 129 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| MS Bisla† | c Chand b Nehra | 4 | 9 | 1 | 0 | 44.44 | ||
| G Gambhir* | not out | 24 | 14 | 3 | 1 | 171.42 | ||
| JH Kallis | not out | 22 | 17 | 5 | 0 | 129.41 | ||
| Extras | (w 1) | 1 | ||||||
| Total | (1 wicket; 6.4 overs) | 51 | (7.65 runs per over) | |||||
| To bat MK Tiwary, YK Pathan, EJG Morgan, LR Shukla, R Bhatia, B Lee, SP Narine, L Balaji |
| Fall of wickets 1-5 (Bisla, 1.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| IK Pathan | 2 | 1 | 15 | 0 | 7.50 | |||
| A Nehra | 3 | 0 | 20 | 1 | 6.66 | |||
| UT Yadav | 1.4 | 0 | 16 | 0 | 9.60 | (1w) |
| Match details |
| Toss Kolkata Knight Riders, who chose to field |
| Player of the match tba |
| Umpires S Ravi and SJA Taufel (Australia) TV umpire S Asnani Match referee DC Boon (Australia) Reserve umpire AS Pathania |
| Match notes |
|