- Twenty20 match | 2012/13 season
- Played at Newlands, Cape Town (neutral venue)
- 15 October 2012 - day/night (20-over match)
| Kolkata Knight Riders innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| MS Bisla† | c Kitchen b Hira | 38 | 40 | 24 | 6 | 1 | 158.33 | |
| G Gambhir* | c Guptill b Bates | 5 | 9 | 9 | 1 | 0 | 55.55 | |
| BB McCullum | c †Hopkins b Azhar Mahmood | 40 | 56 | 35 | 3 | 2 | 114.28 | |
| JH Kallis | c Vincent b Azhar Mahmood | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| MK Tiwary | c & b Azhar Mahmood | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Shakib Al Hasan | c de Grandhomme b Mills | 15 | 27 | 22 | 0 | 0 | 68.18 | |
| YK Pathan | not out | 22 | 31 | 19 | 2 | 0 | 115.78 | |
| R Bhatia | not out | 9 | 23 | 9 | 1 | 0 | 100.00 | |
| Extras | (lb 4, w 3, nb 1) | 8 | ||||||
| Total | (6 wickets; 20 overs; 96 mins) | 137 | (6.85 runs per over) | |||||
| Did not bat PJ Sangwan, SP Narine, L Balaji |
| Fall of wickets 1-10 (Gambhir, 1.5 ov), 2-72 (Bisla, 8.4 ov), 3-72 (Kallis, 9.2 ov), 4-72 (Tiwary, 9.3 ov),5-98 (McCullum, 14.3 ov), 6-108 (Shakib Al Hasan, 16.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 4 | 0 | 23 | 1 | 5.75 | (1nb) | ||
| MD Bates | 4 | 0 | 33 | 1 | 8.25 | |||
| AR Adams | 4 | 0 | 31 | 0 | 7.75 | (1w) | ||
| RM Hira | 4 | 0 | 30 | 1 | 7.50 | (1w) | ||
| Azhar Mahmood | 4 | 1 | 16 | 3 | 4.00 |
| Auckland innings (target: 138 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | c Narine b Balaji | 25 | 37 | 26 | 3 | 0 | 96.15 | |
| L Vincent | c Tiwary b Narine | 30 | 11 | 12 | 3 | 2 | 250.00 | |
| Azhar Mahmood | not out | 51 | 59 | 42 | 3 | 2 | 121.42 | |
| AK Kitchen | lbw b Narine | 24 | 20 | 15 | 3 | 1 | 160.00 | |
| C de Grandhomme | not out | 9 | 13 | 11 | 1 | 0 | 81.81 | |
| Extras | 0 | |||||||
| Total | (3 wickets; 17.4 overs; 70 mins) | 139 | (7.86 runs per over) | |||||
| Did not bat GJ Hopkins*†, C Munro, RM Hira, KD Mills, AR Adams, MD Bates |
| Fall of wickets 1-37 (Vincent, 2.6 ov), 2-76 (Guptill, 9.5 ov), 3-117 (Kitchen, 14.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| L Balaji | 4 | 0 | 38 | 1 | 9.50 | |||
| Shakib Al Hasan | 4 | 0 | 34 | 0 | 8.50 | |||
| SP Narine | 4 | 0 | 24 | 2 | 6.00 | |||
| JH Kallis | 3 | 0 | 17 | 0 | 5.66 | |||
| PJ Sangwan | 2.4 | 0 | 26 | 0 | 9.75 |
| Match details |
| Toss Kolkata Knight Riders, who chose to bat Points Auckland 4, Kolkata Knight Riders 0 |
| Player of the match Azhar Mahmood (Auckland) |
| Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia) TV umpire Aleem Dar (Pakistan) Match referee DC Boon (Australia) Reserve umpire S George |
| Match notes |
|