England 330 & 161/3 (79.0 ov)
India 326/9d
England lead by 165 runs with 7 wickets remaining
Stumps - Day 4
- England in India Test Series - 4th Test
- Test no. 2066 | 2012/13 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- 13,14,15,16,17 December 2012 (5-day match)
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AN Cook* | lbw b Sharma | 1 | 44 | 28 | 0 | 0 | 3.57 | |
| NRD Compton | c †Dhoni b Sharma | 3 | 16 | 12 | 0 | 0 | 25.00 | |
| IJL Trott | b Jadeja | 44 | 168 | 133 | 7 | 0 | 33.08 | |
| KP Pietersen | c Ojha b Jadeja | 73 | 202 | 188 | 10 | 0 | 38.82 | |
| IR Bell | c Kohli b Chawla | 1 | 38 | 28 | 0 | 0 | 3.57 | |
| JE Root | c & b Chawla | 73 | 289 | 229 | 4 | 0 | 31.87 | |
| MJ Prior† | b Ashwin | 57 | 179 | 142 | 6 | 0 | 40.14 | |
| TT Bresnan | lbw b Sharma | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| GP Swann | lbw b Chawla | 56 | 96 | 91 | 6 | 2 | 61.53 | |
| JM Anderson | c Pujara b Chawla | 4 | 24 | 17 | 0 | 0 | 23.52 | |
| MS Panesar | not out | 1 | 8 | 5 | 0 | 0 | 20.00 | |
| Extras | (b 5, lb 12) | 17 | ||||||
| Total | (all out; 145.5 overs; 543 mins) | 330 | (2.26 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| I Sharma | 28 | 9 | 49 | 3 | 1.75 | |||
| PP Ojha | 35 | 12 | 71 | 0 | 2.02 | |||
| RA Jadeja | 37 | 17 | 58 | 2 | 1.56 | |||
| PP Chawla | 21.5 | 1 | 69 | 4 | 3.16 | |||
| R Ashwin | 24 | 3 | 66 | 1 | 2.75 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| G Gambhir | c †Prior b Anderson | 37 | 133 | 93 | 4 | 0 | 39.78 | |
| V Sehwag | b Anderson | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| CA Pujara | c Bell b Swann | 26 | 87 | 72 | 3 | 0 | 36.11 | |
| SR Tendulkar | b Anderson | 2 | 25 | 13 | 0 | 0 | 15.38 | |
| V Kohli | lbw b Swann | 103 | 356 | 295 | 11 | 0 | 34.91 | |
| MS Dhoni*† | run out (Cook) | 99 | 398 | 246 | 8 | 1 | 40.24 | |
| RA Jadeja | lbw b Anderson | 12 | 31 | 31 | 2 | 0 | 38.70 | |
| R Ashwin | not out | 29 | 91 | 65 | 0 | 0 | 44.61 | |
| PP Chawla | b Swann | 1 | 5 | 2 | 0 | 0 | 50.00 | |
| PP Ojha | b Panesar | 3 | 47 | 32 | 0 | 0 | 9.37 | |
| I Sharma | not out | 2 | 13 | 7 | 0 | 0 | 28.57 | |
| Extras | (b 5, lb 7) | 12 | ||||||
| Total | (9 wickets dec; 143 overs; 602 mins) | 326 | (2.27 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 32 | 5 | 81 | 4 | 2.53 | |||
| TT Bresnan | 26 | 5 | 69 | 0 | 2.65 | |||
| MS Panesar | 52 | 15 | 81 | 1 | 1.55 | |||
| GP Swann | 31 | 10 | 76 | 3 | 2.45 | |||
| IJL Trott | 1 | 0 | 2 | 0 | 2.00 | |||
| JE Root | 1 | 0 | 5 | 0 | 5.00 |
| England 2nd innings | R | M | B | 4s | 6s | SR | ||
| AN Cook* | c †Dhoni b Ashwin | 13 | 105 | 93 | 1 | 0 | 13.97 | |
| NRD Compton | lbw b Ojha | 34 | 166 | 135 | 1 | 0 | 25.18 | |
| IJL Trott | not out | 66 | 153 | 9 | 0 | 43.13 | ||
| KP Pietersen | b Jadeja | 6 | 27 | 30 | 1 | 0 | 20.00 | |
| IR Bell | not out | 24 | 67 | 4 | 0 | 35.82 | ||
| Extras | (b 8, lb 6, nb 4) | 18 | ||||||
| Total | (3 wickets; 79 overs) | 161 | (2.03 runs per over) | |||||
| To bat JE Root, MJ Prior†, TT Bresnan, GP Swann, JM Anderson, MS Panesar |
| Fall of wickets 1-48 (Cook, 29.5 ov), 2-81 (Compton, 46.4 ov), 3-94 (Pietersen, 55.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| I Sharma | 12 | 3 | 27 | 0 | 2.25 | (1nb) | ||
| PP Ojha | 23 | 10 | 39 | 1 | 1.69 | |||
| R Ashwin | 18 | 9 | 34 | 1 | 1.88 | |||
| PP Chawla | 10 | 2 | 20 | 0 | 2.00 | (2nb) | ||
| RA Jadeja | 16 | 9 | 27 | 1 | 1.68 | (1nb) |
| Match details | |||||||||
| Toss England, who chose to bat | |||||||||
| Test debuts JE Root (England); RA Jadeja (India) Player of the match tba | |||||||||
| Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia) TV umpire S Ravi Match referee JJ Crowe (New Zealand) Reserve umpire CK Nandan | |||||||||
|
| Match notes |