Sri Lanka in England ODI Series - 5th ODI
Played at Edgbaston, Birmingham
3 June 2014 - day/night match (50-over match)
Innings break
| ENGLAND innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| AN Cook* | c †Sangakkara b Senanayake | 56 | 85 | 3 | 0 | 65.88 | |
| IR Bell | c & b Mendis | 37 | 42 | 3 | 0 | 88.09 | |
| GS Ballance | c & b Malinga | 10 | 15 | 0 | 0 | 66.66 | |
| JE Root | c †Sangakkara b Priyanjan | 10 | 11 | 1 | 0 | 90.90 | |
| EJG Morgan | c Jayawardene b Mathews | 17 | 27 | 0 | 1 | 62.96 | |
| RS Bopara | b Mendis | 17 | 30 | 0 | 0 | 56.66 | |
| JC Buttler† | run out (Senanayake) | 21 | 24 | 1 | 0 | 87.50 | |
| CJ Jordan | run out (Perera/Mendis) | 30 | 42 | 3 | 0 | 71.42 | |
| JC Tredwell | b Malinga | 0 | 5 | 0 | 0 | 0.00 | |
| JM Anderson | b Malinga | 5 | 7 | 0 | 0 | 71.42 | |
| HF Gurney | not out | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | (lb 3, w 12, nb 1) | 16 | |||||
| Total | (10 wickets; 48.1 overs) | 219 | (4.54 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| KMDN Kulasekara | 5 | 0 | 22 | 0 | 4.40 | ||
| SL Malinga | 9.1 | 0 | 50 | 3 | 5.45 | (3w) | |
| SMSM Senanayake | 10 | 0 | 36 | 1 | 3.60 | ||
| BAW Mendis | 9 | 0 | 50 | 2 | 5.55 | (1nb, 2w) | |
| TM Dilshan | 5 | 0 | 17 | 0 | 3.40 | ||
| SMA Priyanjan | 4 | 0 | 18 | 1 | 4.50 | (1w) | |
| AD Mathews | 6 | 0 | 23 | 1 | 3.83 | (3w) |
| SRI LANKA team | |||
|---|---|---|---|
MATCH DETAILS
நேரடி ஸ்கோர்