Pakistan All Star XI won by 6 wickets (with 20 balls remaining)
| | | | | | | |
| International World XI innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
 | AJ Seymore | c sub (Rameez Raja (2)) b Faraz Ahmed | 25 | 68 | 31 | 4 | 0 | 80.64 |
 | ST Jayasuriya* | lbw b Sohail Khan | 0 | 2 | 2 | 0 | 0 | 0.00 |
 | Saeed Bin Nasir | c Shoaib Malik b Tabish Khan | 7 | 19 | 10 | 1 | 0 | 70.00 |
 | RL Powell | run out (Umar Akmal) | 3 | 10 | 7 | 0 | 0 | 42.85 |
 | SR Taylor | lbw b Tabish Khan | 4 | 3 | 3 | 1 | 0 | 133.33 |
 | Mohammad Shahzad† | b Faraz Ahmed | 11 | 12 | 7 | 1 | 1 | 157.14 |
 | Shapoor Zadran | c Faisal Iqbal b Umar Akmal | 4 | 33 | 15 | 0 | 0 | 26.66 |
 | A Nel | c Umar Akmal b Faraz Ahmed | 0 | 1 | 1 | 0 | 0 | 0.00 |
 | MS Tshabalala | st †Zulqarnain Haider b Shoaib Malik | 6 | 8 | 14 | 0 | 0 | 42.85 |
| A Sanford | not out | 14 | 19 | 14 | 1 | 1 | 100.00 |
| M Hayward | not out | 42 | 14 | 16 | 3 | 4 | 262.50 |
| Extras | (lb 11, w 15) | 26 | | | | | |
|  | | | | | |
| Total | (9 wickets; 20 overs) | 142 | (7.10 runs per over) |
| Fall of wickets 1-1 (Jayasuriya, 0.3 ov), 2-29 (Saeed Bin Nasir, 4.3 ov), 3-38 (Powell, 6.2 ov), 4-43 (Taylor, 6.5 ov),5-67 (Mohammad Shahzad, 9.1 ov), 6-70 (Seymore, 11.2 ov), 7-70 (Nel, 11.3 ov), 8-83 (Tshabalala, 14.3 ov),9-85 (Shapoor Zadran, 15.4 ov) |
| | | | | | | |
| Pakistan All Star XI innings (target: 143 runs from 20 overs) | R | M | B | 4s | 6s | SR |
 | Imran Nazir | c sub (Fawad Khan) b Taylor | 53 | 40 | 33 | 4 | 5 | 160.60 |
 | Shahzaib Hasan | c Saeed Bin Nasir b Hayward | 39 | 31 | 19 | 4 | 3 | 205.26 |
 | Umar Akmal | st †Mohammad Shahzad b Taylor | 6 | 10 | 6 | 1 | 0 | 100.00 |
 | Shoaib Malik* | c Hayward b Taylor | 13 | 17 | 12 | 1 | 0 | 108.33 |
| Asad Shafiq | not out | 23 | 25 | 25 | 3 | 0 | 92.00 |
| Faisal Iqbal | not out | 3 | 9 | 6 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 5, nb 1) | 8 | | | | | |
|  | | | | | |
| Total | (4 wickets; 16.4 overs; 68 mins) | 145 | (8.70 runs per over) |
| Match details |
Toss Pakistan All Star XI, who chose to field Series Pakistan All Star XI won the 2-match series 2-0 |
| Player of the match Imran Nazir (Pakistan All Star XI) |
Umpires Riazuddin and Saleem Badar TV umpire Khalid Mahmood Match referee Anwar Khan |