Perth Scorchers 121/5 (20/20 ov)
Delhi Daredevils 123/7 (19.3/20 ov)
Delhi Daredevils won by 3 wickets (with 3 balls remaining)
| | | | | | | |
| Perth Scorchers innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
 | HH Gibbs | b Morkel | 6 | 6 | 7 | 0 | 1 | 85.71 |
 | SE Marsh | c Sehwag b Agarkar | 39 | 48 | 41 | 6 | 0 | 95.12 |
 | SM Katich | c Jayawardene b Agarkar | 34 | 47 | 33 | 2 | 1 | 103.03 |
 | MR Marsh | c Pietersen b Morkel | 20 | 23 | 18 | 2 | 0 | 111.11 |
 | L Ronchi† | c Agarkar b Morkel | 2 | 8 | 5 | 0 | 0 | 40.00 |
| MJ North* | not out | 8 | 17 | 12 | 0 | 0 | 66.66 |
| NM Coulter-Nile | not out | 2 | 8 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 6, w 4) | 10 | | | | | |
|  | | | | | |
| Total | (5 wickets; 20 overs; 79 mins) | 121 | (6.05 runs per over) |
| | | | | | | |
| Delhi Daredevils innings (target: 122 runs from 20 overs) | R | M | B | 4s | 6s | SR |
 | DPMD Jayawardene* | c Beer b Mennie | 4 | 6 | 7 | 0 | 0 | 57.14 |
 | V Sehwag | c Mennie b Rimmington | 52 | 66 | 44 | 4 | 1 | 118.18 |
 | U Chand | c †Ronchi b Mennie | 3 | 10 | 6 | 0 | 0 | 50.00 |
 | KP Pietersen | c MR Marsh b Beer | 9 | 22 | 9 | 1 | 0 | 100.00 |
 | LRPL Taylor | lbw b Beer | 5 | 4 | 8 | 0 | 0 | 62.50 |
 | IK Pathan | c Katich b Rimmington | 14 | 23 | 18 | 0 | 0 | 77.77 |
 | NV Ojha† | c †Ronchi b Coulter-Nile | 6 | 12 | 11 | 1 | 0 | 54.54 |
| P Negi | not out | 7 | 19 | 7 | 1 | 0 | 100.00 |
| AB Agarkar | not out | 11 | 10 | 7 | 2 | 0 | 157.14 |
| Extras | (b 1, lb 2, w 9) | 12 | | | | | |
|  | | | | | |
| Total | (7 wickets; 19.3 overs; 85 mins) | 123 | (6.30 runs per over) |
| Fall of wickets 1-10 (Jayawardene, 1.4 ov), 2-22 (Chand, 3.6 ov), 3-45 (Pietersen, 7.4 ov), 4-60 (Taylor, 9.5 ov),5-94 (Pathan, 15.1 ov), 6-96 (Sehwag, 15.4 ov), 7-104 (Ojha, 17.4 ov) |
| Match notes |
- Perth Scorchers innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 34 runs, 1 wicket)
- Perth Scorchers: 50 runs in 8.3 overs (51 balls), Extras 3
- 2nd Wicket: 50 runs in 50 balls (SE Marsh 19, SM Katich 27, Ex 4)
- Perth Scorchers: 100 runs in 16.2 overs (98 balls), Extras 7
- Innings Break: Perth Scorchers - 121/5 in 20.0 overs (MJ North 8, NM Coulter-Nile 2)
- Delhi Daredevils innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 38 runs, 2 wickets)
- Delhi Daredevils: 50 runs in 8.4 overs (52 balls), Extras 4
- V Sehwag: 50 off 43 balls (4 x 4, 1 x 6)
- Delhi Daredevils: 100 runs in 16.4 overs (100 balls), Extras 8
|