- England in India T20I Series - 1st T20I
 - T20I no. 292 | 2012/13 season
 - Played at Subrata Roy Sahara Stadium, Pune
 - 20 December 2012 - day/night (20-over match)
 
| England innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| MJ Lumb | lbw b Ashwin | 1 | 10 | 0 | 0 | 10.00 | ||
| AD Hales | b Yuvraj Singh | 56 | 35 | 7 | 2 | 160.00 | ||
| LJ Wright | c Rahane b Yuvraj Singh | 34 | 21 | 3 | 1 | 161.90 | ||
| EJG Morgan* | c Rahane b Yuvraj Singh | 5 | 9 | 0 | 0 | 55.55 | ||
| SR Patel | c Rahane b Dinda | 24 | 22 | 1 | 1 | 109.09 | ||
| JC Buttler† | not out | 33 | 21 | 0 | 3 | 157.14 | ||
| TT Bresnan | c Kohli b Dinda | 0 | 1 | 0 | 0 | 0.00 | ||
| JC Tredwell | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 2, w 1) | 3 | ||||||
| Total | (6 wickets; 20 overs) | 157 | (7.85 runs per over) | |||||
| Did not bat SC Meaker, DR Briggs, JW Dernbach | 
| Fall of wickets 1-21 (Lumb, 3.1 ov), 2-89 (Wright, 10.1 ov), 3-99 (Hales, 12.2 ov), 4-100 (Morgan, 12.4 ov),5-138 (Patel, 18.1 ov), 6-139 (Bresnan, 18.4 ov) | 
| Bowling | O | M | R | W | Econ | |||
| AB Dinda | 3 | 0 | 18 | 2 | 6.00 | |||
| R Ashwin | 4 | 1 | 33 | 1 | 8.25 | |||
| P Awana | 2 | 0 | 29 | 0 | 14.50 | |||
| RA Jadeja | 3 | 0 | 22 | 0 | 7.33 | (1w) | ||
| PP Chawla | 3 | 0 | 24 | 0 | 8.00 | |||
| V Kohli | 1 | 0 | 10 | 0 | 10.00 | |||
| Yuvraj Singh | 4 | 0 | 19 | 3 | 4.75 | 
| India innings (target: 158 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| G Gambhir | c Hales b Bresnan | 16 | 16 | 3 | 0 | 100.00 | ||
| AM Rahane | c Patel b Bresnan | 19 | 13 | 0 | 2 | 146.15 | ||
| V Kohli | b Meaker | 21 | 17 | 2 | 0 | 123.52 | ||
| Yuvraj Singh | c Meaker b Wright | 38 | 21 | 2 | 3 | 180.95 | ||
| SK Raina | run out (Morgan) | 26 | 19 | 1 | 1 | 136.84 | ||
| MS Dhoni*† | not out | 24 | 21 | 2 | 0 | 114.28 | ||
| RA Jadeja | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 4, w 10) | 14 | ||||||
| Total | (5 wickets; 17.5 overs) | 158 | (8.85 runs per over) | |||||
| Did not bat R Ashwin, PP Chawla, AB Dinda, P Awana | 
| Fall of wickets 1-42 (Gambhir, 4.3 ov), 2-44 (Rahane, 4.6 ov), 3-93 (Yuvraj Singh, 9.6 ov), 4-110 (Kohli, 12.1 ov),5-148 (Raina, 17.1 ov) | 
| Bowling | O | M | R | W | Econ | |||
| JW Dernbach | 3 | 0 | 27 | 0 | 9.00 | (3w) | ||
| TT Bresnan | 3 | 0 | 26 | 2 | 8.66 | (1w) | ||
| SC Meaker | 3.5 | 0 | 28 | 1 | 7.30 | (4w) | ||
| JC Tredwell | 4 | 0 | 31 | 0 | 7.75 | |||
| DR Briggs | 1 | 0 | 18 | 0 | 18.00 | |||
| LJ Wright | 3 | 0 | 24 | 1 | 8.00 | (2w) | 
| Match details | 
| Toss India, who chose to field Series India led the 2-match series 1-0  | 
| T20I debuts SC Meaker and JC Tredwell (England); P Awana (India) Player of the match tba  | 
| Umpires S Asnani and C Shamsuddin TV umpire VA Kulkarni Match referee JJ Crowe (New Zealand) Reserve umpire K Srinath  | 
| Match notes | 
 
  |