England 157/6 (20/20 ov)
India 158/5 (17.5/20 ov)
India won by 5 wickets (with 13 balls remaining)
| | | | | | | |
| England innings (20 overs maximum) | R | B | 4s | 6s | SR | |
 | MJ Lumb | lbw b Ashwin | 1 | 10 | 0 | 0 | 10.00 | |
 | AD Hales | b Yuvraj Singh | 56 | 35 | 7 | 2 | 160.00 | |
 | LJ Wright | c Rahane b Yuvraj Singh | 34 | 21 | 3 | 1 | 161.90 | |
 | EJG Morgan* | c Rahane b Yuvraj Singh | 5 | 9 | 0 | 0 | 55.55 | |
 | SR Patel | c Rahane b Dinda | 24 | 22 | 1 | 1 | 109.09 | |
| JC Buttler† | not out | 33 | 21 | 0 | 3 | 157.14 | |
 | TT Bresnan | c Kohli b Dinda | 0 | 1 | 0 | 0 | 0.00 | |
| JC Tredwell | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 1) | 3 | | | | | |
|  | | | | | |
| Total | (6 wickets; 20 overs) | 157 | (7.85 runs per over) |
| Fall of wickets 1-21 (Lumb, 3.1 ov), 2-89 (Wright, 10.1 ov), 3-99 (Hales, 12.2 ov), 4-100 (Morgan, 12.4 ov),5-138 (Patel, 18.1 ov), 6-139 (Bresnan, 18.4 ov) |
| | | | | | | |
| India innings (target: 158 runs from 20 overs) | R | B | 4s | 6s | SR | |
 | G Gambhir | c Hales b Bresnan | 16 | 16 | 3 | 0 | 100.00 | |
 | AM Rahane | c Patel b Bresnan | 19 | 13 | 0 | 2 | 146.15 | |
 | V Kohli | b Meaker | 21 | 17 | 2 | 0 | 123.52 | |
 | Yuvraj Singh | c Meaker b Wright | 38 | 21 | 2 | 3 | 180.95 | |
 | SK Raina | run out (Morgan) | 26 | 19 | 1 | 1 | 136.84 | |
| MS Dhoni*† | not out | 24 | 21 | 2 | 0 | 114.28 | |
| RA Jadeja | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 4, w 10) | 14 | | | | | |
|  | | | | | |
| Total | (5 wickets; 17.5 overs) | 158 | (8.85 runs per over) |
| Match details |
Toss India, who chose to field Series India led the 2-match series 1-0 |
T20I debuts SC Meaker and JC Tredwell (England); P Awana (India) Player of the match tba |
Umpires S Asnani and C Shamsuddin TV umpire VA Kulkarni Match referee JJ Crowe (New Zealand) Reserve umpire K Srinath |
| Match notes |
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 51 runs, 1 wicket)
- England: 50 runs in 5.5 overs (35 balls), Extras 2
- 2nd Wicket: 50 runs in 28 balls (AD Hales 29, LJ Wright 25, Ex 1)
- AD Hales: 50 off 26 balls (7 x 4, 2 x 6)
- England: 100 runs in 12.3 overs (75 balls), Extras 3
- England: 150 runs in 19.4 overs (118 balls), Extras 3
- Innings Break: England - 157/6 in 20.0 overs (JC Buttler 33, JC Tredwell 1)
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 52 runs, 2 wickets)
- India: 50 runs in 5.3 overs (33 balls), Extras 8
- India: 100 runs in 10.6 overs (66 balls), Extras 9
- India: 150 runs in 17.2 overs (104 balls), Extras 14
|