Punjab T20 199/4 (20/20 ov)
Kolkata T20 18/1 (1.5/20 ov)
Indian T20 League - Final
Played at M Chinnaswamy Stadium, Bangalore
1 June 2014 - night match (20-over match)
| PUNJAB T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| V Sehwag | c Gambhir b UT Yadav | 7 | 10 | 1 | 0 | 70.00 | |
| M Vohra | c & b Chawla | 67 | 52 | 6 | 2 | 128.84 | |
| GJ Bailey* | b Narine | 1 | 2 | 0 | 0 | 50.00 | |
| WP Saha† | not out | 115 | 55 | 10 | 8 | 209.09 | |
| GJ Maxwell | c Morkel b Chawla | 0 | 1 | 0 | 0 | 0.00 | |
| DA Miller | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 3, nb 1) | 8 | |||||
| Total | (4 wickets; 20 overs) | 199 | (9.95 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| M Morkel | 4 | 0 | 40 | 0 | 10.00 | ||
| UT Yadav | 4 | 0 | 39 | 1 | 9.75 | (1w) | |
| SP Narine | 4 | 0 | 46 | 1 | 11.50 | (1nb) | |
| Shakib Al Hasan | 4 | 0 | 26 | 0 | 6.50 | ||
| PP Chawla | 4 | 0 | 44 | 2 | 11.00 |
| KOLKATA T20 innings (target: 200 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| RV Uthappa† | c Patel b Johnson | 5 | 3 | 1 | 0 | 166.66 | |
| G Gambhir* | not out | 9 | 6 | 1 | 0 | 150.00 | |
| MK Pandey | not out | 5 | 3 | 1 | 0 | 166.66 | |
| Extras | 0 | ||||||
| Total | (1 wicket; 1.5 overs) | 18 | (9.81 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| MG Johnson | 1 | 0 | 10 | 1 | 10.00 | |
| L Balaji | 1 | 0 | 9 | 0 | 9.00 |
MATCH DETAILS
Toss - Kolkata T20, who chose to field
Player of the match - tba