Punjab T20 30/2 (5.1/20 ov)
Kolkata T20
Kolkata T20 won the toss and elected to field
Indian T20 League - Final
Played at M Chinnaswamy Stadium, Bangalore
1 June 2014 - night match (20-over match)
| PUNJAB T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| V Sehwag | c Gambhir b UT Yadav | 7 | 10 | 1 | 0 | 70.00 | |
| M Vohra | not out | 21 | 19 | 2 | 0 | 110.52 | |
| GJ Bailey* | b Narine | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 1) | 1 | |||||
| Total | (2 wickets; 5.1 overs) | 30 | (5.80 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| M Morkel | 3 | 0 | 20 | 0 | 6.66 | |
| UT Yadav | 2 | 0 | 9 | 1 | 4.50 |
| KOLKATA T20 team | |||
|---|---|---|---|
MATCH DETAILS
Toss - Kolkata T20, who chose to field
Player of the match - tba
Umpires - HDPK Dharmasena (Sri Lanka) and BNJ Oxenford (Australia)TV umpire - S RaviMatch referee - RS Mahanama (Sri Lanka)Reserve umpire - CK Nandan