- T20I no. 287 | 2012/13 season
- Played at R Premadasa Stadium, Colombo
- 4 October 2012 - day/night (20-over match)
| Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| DPMD Jayawardene* | c Raza Hasan b Shahid Afridi | 42 | 38 | 36 | 7 | 0 | 116.66 | |
| TM Dilshan | lbw b Umar Gul | 35 | 78 | 43 | 3 | 0 | 81.39 | |
| KC Sangakkara† | c Shoaib Malik b Mohammad Hafeez | 18 | 10 | 11 | 3 | 0 | 163.63 | |
| BMAJ Mendis | st †Kamran Akmal b Saeed Ajmal | 15 | 29 | 18 | 1 | 0 | 83.33 | |
| NLTC Perera | not out | 11 | 12 | 7 | 2 | 0 | 157.14 | |
| AD Mathews | not out | 10 | 9 | 6 | 1 | 0 | 166.66 | |
| Extras | (b 3, w 4, nb 1) | 8 | ||||||
| Total | (4 wickets; 20 overs) | 139 | (6.95 runs per over) | |||||
| Did not bat HDRL Thirimanne, KMDN Kulasekara, SL Malinga, HMRKB Herath, BAW Mendis |
| Fall of wickets 1-63 (Jayawardene, 10.2 ov), 2-84 (Sangakkara, 12.5 ov), 3-117 (Dilshan, 17.5 ov),4-118 (BMAJ Mendis, 18.0 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 3 | 0 | 11 | 0 | 3.66 | (1w) | ||
| Raza Hasan | 4 | 0 | 26 | 0 | 6.50 | |||
| Saeed Ajmal | 4 | 0 | 33 | 1 | 8.25 | (1w) | ||
| Shahid Afridi | 4 | 0 | 28 | 1 | 7.00 | |||
| Mohammad Hafeez | 2 | 0 | 12 | 1 | 6.00 | (1w) | ||
| Umar Gul | 3 | 0 | 26 | 1 | 8.66 | (1nb, 1w) |
| Pakistan innings (target: 140 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Mohammad Hafeez* | st †Sangakkara b Herath | 42 | 63 | 40 | 4 | 1 | 105.00 | |
| Imran Nazir | b BAW Mendis | 20 | 26 | 21 | 3 | 0 | 95.23 | |
| Nasir Jamshed | lbw b Mathews | 4 | 12 | 8 | 0 | 0 | 50.00 | |
| Kamran Akmal† | c Jayawardene b Mathews | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| Shoaib Malik | b Herath | 6 | 4 | 7 | 0 | 0 | 85.71 | |
| Umar Akmal | not out | 29 | 44 | 22 | 3 | 0 | 131.81 | |
| Shahid Afridi | b Herath | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Sohail Tanvir | st †Sangakkara b BAW Mendis | 8 | 14 | 13 | 1 | 0 | 61.53 | |
| Umar Gul | not out | 2 | 13 | 6 | 0 | 0 | 33.33 | |
| Extras | (lb 2, w 9) | 11 | ||||||
| Total | (7 wickets; 20 overs) | 123 | (6.15 runs per over) | |||||
| Did not bat Saeed Ajmal, Raza Hasan |
| Bowling | O | M | R | W | Econ | |||
| AD Mathews | 4 | 0 | 27 | 2 | 6.75 | |||
| KMDN Kulasekara | 3 | 0 | 15 | 0 | 5.00 | (2w) | ||
| SL Malinga | 4 | 0 | 19 | 0 | 4.75 | (3w) | ||
| BAW Mendis | 4 | 0 | 27 | 2 | 6.75 | |||
| NLTC Perera | 1 | 0 | 8 | 0 | 8.00 | |||
| HMRKB Herath | 4 | 0 | 25 | 3 | 6.25 |
| Match details |
| Toss Sri Lanka, who chose to bat Series Sri Lanka advanced |
| Player of the match DPMD Jayawardene (Sri Lanka) |
| Umpires SJA Taufel (Australia) and RJ Tucker (Australia) TV umpire IJ Gould (England) Match referee JJ Crowe (New Zealand) Reserve umpire SJ Davis (Australia) |
| Match notes |
|