- Test no. 2068 | 2012/13 season
- Played at Melbourne Cricket Ground
- 26,27,28 December 2012 (5-day match)
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| FDM Karunaratne | c †Wade b Bird | 5 | 17 | 14 | 0 | 0 | 35.71 | |
| TM Dilshan | b Johnson | 11 | 31 | 20 | 2 | 0 | 55.00 | |
| KC Sangakkara | c †Wade b Johnson | 58 | 195 | 98 | 8 | 0 | 59.18 | |
| DPMD Jayawardene* | c †Wade b Siddle | 3 | 32 | 26 | 0 | 0 | 11.53 | |
| TT Samaraweera | c Warner b Bird | 10 | 59 | 38 | 0 | 0 | 26.31 | |
| AD Mathews | c Hussey b Siddle | 15 | 25 | 13 | 1 | 0 | 115.38 | |
| HAPW Jayawardene† | c Hughes b Johnson | 24 | 37 | 30 | 1 | 0 | 80.00 | |
| KTGD Prasad | c †Wade b Johnson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| HMRKB Herath | c Cowan b Lyon | 14 | 25 | 19 | 1 | 0 | 73.68 | |
| RMS Eranga | not out | 4 | 14 | 8 | 1 | 0 | 50.00 | |
| UWMBCA Welegedara | c Hussey b Lyon | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| Extras | (lb 5, nb 7) | 12 | ||||||
| Total | (all out; 43.4 overs; 219 mins) | 156 | (3.57 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MG Johnson | 14 | 2 | 63 | 4 | 4.50 | (4nb) | ||
| JM Bird | 13 | 5 | 32 | 2 | 2.46 | (2nb) | ||
| PM Siddle | 8 | 1 | 30 | 2 | 3.75 | (1nb) | ||
| SR Watson | 3 | 2 | 3 | 0 | 1.00 | |||
| NM Lyon | 5.4 | 0 | 23 | 2 | 4.05 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| EJM Cowan | c DPMD Jayawardene b Prasad | 36 | 113 | 82 | 5 | 0 | 43.90 | |
| DA Warner | c Prasad b Mathews | 62 | 81 | 46 | 6 | 1 | 134.78 | |
| PJ Hughes | run out (Dilshan/†Sangakkara) | 10 | 25 | 18 | 1 | 0 | 55.55 | |
| SR Watson | c Samaraweera b Prasad | 83 | 265 | 198 | 8 | 1 | 41.91 | |
| MJ Clarke* | c DPMD Jayawardene b Eranga | 106 | 251 | 187 | 14 | 0 | 56.68 | |
| MEK Hussey | c Herath b Dilshan | 34 | 97 | 68 | 4 | 0 | 50.00 | |
| MS Wade† | c Eranga b Prasad | 1 | 8 | 6 | 0 | 0 | 16.66 | |
| MG Johnson | not out | 92 | 184 | 150 | 7 | 0 | 61.33 | |
| PM Siddle | c DPMD Jayawardene b Eranga | 13 | 65 | 30 | 0 | 0 | 43.33 | |
| NM Lyon | c sub (LD Chandimal) b Mathews | 1 | 24 | 14 | 0 | 0 | 7.14 | |
| JM Bird | b Eranga | 0 | 14 | 11 | 0 | 0 | 0.00 | |
| Extras | (b 9, lb 5, w 6, nb 2) | 22 | ||||||
| Total | (all out; 134.4 overs; 564 mins) | 460 | (3.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| UWMBCA Welegedara | 14.4 | 6 | 38 | 0 | 2.59 | |||
| RMS Eranga | 27 | 2 | 109 | 3 | 4.03 | (2nb, 1w) | ||
| KTGD Prasad | 26 | 2 | 106 | 3 | 4.07 | (1w) | ||
| AD Mathews | 16 | 3 | 60 | 2 | 3.75 | |||
| HMRKB Herath | 39 | 7 | 95 | 0 | 2.43 | |||
| TM Dilshan | 12 | 1 | 38 | 1 | 3.16 |
| Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
| FDM Karunaratne | run out (Warner/Johnson) | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| TM Dilshan | c Cowan b Johnson | 0 | 7 | 1 | 0 | 0 | 0.00 | |
| KC Sangakkara | retired hurt | 27 | 82 | 43 | 4 | 0 | 62.79 | |
| DPMD Jayawardene* | b Bird | 0 | 7 | 6 | 0 | 0 | 0.00 | |
| TT Samaraweera | lbw b Bird | 1 | 16 | 8 | 0 | 0 | 12.50 | |
| AD Mathews | b Johnson | 35 | 67 | 48 | 5 | 0 | 72.91 | |
| KTGD Prasad | c Hughes b Lyon | 17 | 36 | 17 | 0 | 2 | 100.00 | |
| HMRKB Herath | not out | 11 | 27 | 17 | 1 | 0 | 64.70 | |
| RMS Eranga | c Cowan b Siddle | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| HAPW Jayawardene† | absent hurt | - | ||||||
| UWMBCA Welegedara | absent hurt | - | ||||||
| Extras | (lb 10, nb 1) | 11 | ||||||
| Total | (all out; 24.2 overs; 125 mins) | 103 | (4.23 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MG Johnson | 8 | 0 | 16 | 2 | 2.00 | |||
| JM Bird | 9 | 1 | 29 | 2 | 3.22 | (1nb) | ||
| PM Siddle | 5.2 | 0 | 32 | 1 | 6.00 | |||
| NM Lyon | 2 | 0 | 16 | 1 | 8.00 |
| Match details | |||||||
| Toss Sri Lanka, who chose to bat Series Australia led the 3-match series 2-0 | |||||||
| Test debut JM Bird (Australia) Player of the match MG Johnson (Australia) | |||||||
| Umpires Aleem Dar (Pakistan) and NJ Llong (England) TV umpire AL Hill (New Zealand) Match referee BC Broad (England) Reserve umpire JD Ward | |||||||
|
| Match notes |
|