- Pakistan in India T20I Series - 2nd T20I
- T20I no. 298 | 2012/13 season
- Played at Sardar Patel Stadium, Motera, Ahmedabad
- 28 December 2012 - day/night (20-over match)
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| G Gambhir | lbw b Umar Gul | 21 | 11 | 4 | 0 | 190.90 | ||
| AM Rahane | c & b Umar Gul | 28 | 26 | 4 | 0 | 107.69 | ||
| V Kohli | run out (Saeed Ajmal) | 27 | 22 | 3 | 0 | 122.72 | ||
| Yuvraj Singh | c Shoaib Malik b Umar Gul | 72 | 36 | 4 | 7 | 200.00 | ||
| MS Dhoni*† | b Umar Gul | 33 | 23 | 4 | 0 | 143.47 | ||
| SK Raina | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| RG Sharma | not out | 4 | 2 | 1 | 0 | 200.00 | ||
| Extras | (lb 5, nb 1) | 6 | ||||||
| Total | (5 wickets; 20 overs) | 192 | (9.60 runs per over) | |||||
| Did not bat B Kumar, R Ashwin, I Sharma, AB Dinda |
| Fall of wickets 1-44 (Gambhir, 4.5 ov), 2-53 (Rahane, 6.6 ov), 3-88 (Kohli, 11.6 ov), 4-185 (Yuvraj Singh, 19.2 ov),5-187 (Dhoni, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Irfan | 4 | 0 | 20 | 0 | 5.00 | |||
| Sohail Tanvir | 4 | 0 | 44 | 0 | 11.00 | |||
| Umar Gul | 4 | 0 | 37 | 4 | 9.25 | (1nb) | ||
| Saeed Ajmal | 4 | 0 | 42 | 0 | 10.50 | |||
| Shahid Afridi | 3 | 0 | 33 | 0 | 11.00 | |||
| Mohammad Hafeez | 1 | 0 | 11 | 0 | 11.00 |
| Pakistan innings (target: 193 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| Nasir Jamshed | c Kohli b Ashwin | 41 | 32 | 4 | 1 | 128.12 | ||
| Ahmed Shehzad | st †Dhoni b Yuvraj Singh | 31 | 29 | 3 | 1 | 106.89 | ||
| Umar Akmal | b Dinda | 24 | 17 | 1 | 1 | 141.17 | ||
| Mohammad Hafeez* | c Raina b Dinda | 55 | 26 | 6 | 3 | 211.53 | ||
| Shahid Afridi | c RG Sharma b Kumar | 11 | 5 | 1 | 1 | 220.00 | ||
| Kamran Akmal† | c Kohli b Dinda | 5 | 3 | 1 | 0 | 166.66 | ||
| Shoaib Malik | not out | 3 | 3 | 0 | 0 | 100.00 | ||
| Umar Gul | c Rahane b I Sharma | 5 | 5 | 1 | 0 | 100.00 | ||
| Extras | (lb 2, w 4) | 6 | ||||||
| Total | (7 wickets; 20 overs) | 181 | (9.05 runs per over) | |||||
| Did not bat Sohail Tanvir, Saeed Ajmal, Mohammad Irfan |
| Bowling | O | M | R | W | Econ | |||
| B Kumar | 4 | 0 | 46 | 1 | 11.50 | (2w) | ||
| I Sharma | 4 | 0 | 34 | 1 | 8.50 | (1w) | ||
| AB Dinda | 4 | 0 | 36 | 3 | 9.00 | |||
| R Ashwin | 4 | 0 | 28 | 1 | 7.00 | |||
| SK Raina | 2 | 0 | 12 | 0 | 6.00 | |||
| Yuvraj Singh | 2 | 0 | 23 | 1 | 11.50 |
| Match details |
| Toss Pakistan, who chose to field Series 2-match series drawn 1-1 |
| Player of the match tba |
| Umpires S Asnani and VA Kulkarni TV umpire C Shamsuddin Match referee RS Mahanama (Sri Lanka) Reserve umpire PG Pathak |
| Match notes |
|