ENGLAND-INDIA -NAGPUR TEST RESULT
| England 1st innings | R | M | B | 4s | 6s | SR | ||
| AN Cook* | lbw b Sharma | 1 | 44 | 28 | 0 | 0 | 3.57 | |
| NRD Compton | c †Dhoni b Sharma | 3 | 16 | 12 | 0 | 0 | 25.00 | |
| IJL Trott | b Jadeja | 44 | 168 | 133 | 7 | 0 | 33.08 | |
| KP Pietersen | c Ojha b Jadeja | 73 | 202 | 188 | 10 | 0 | 38.82 | |
| IR Bell | c Kohli b Chawla | 1 | 38 | 28 | 0 | 0 | 3.57 | |
| JE Root | not out | 31 | 110 | 1 | 0 | 28.18 | ||
| MJ Prior† | not out | 34 | 83 | 3 | 0 | 40.96 | ||
| Extras | (b 5, lb 7) | 12 | ||||||
| Total | (5 wickets; 97 overs) | 199 | (2.05 runs per over) | |||||
| To bat TT Bresnan, GP Swann, JM Anderson, MS Panesar |
| Fall of wickets 1-3 (Compton, 4.2 ov), 2-16 (Cook, 10.3 ov), 3-102 (Trott, 49.4 ov), 4-119 (Bell, 60.5 ov),5-139 (Pietersen, 67.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| I Sharma | 19 | 7 | 32 | 2 | 1.68 | |||
| PP Ojha | 27 | 9 | 50 | 0 | 1.85 | |||
| RA Jadeja | 25 | 13 | 34 | 2 | 1.36 | |||
| PP Chawla | 13 | 1 | 39 | 1 | 3.00 | |||
| R Ashwin | 13 | 2 | 32 | 0 | 2.46 |
| India team | ||||
| G Gambhir, V Sehwag, CA Pujara, SR Tendulkar, V Kohli, RA Jadeja, MS Dhoni*†, R Ashwin, PP Chawla, I Sharma, PP Ojha |
| Match details | |||
| Toss England, who chose to bat | |||
| Player of the match tba | |||
| Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia) TV umpire S Ravi Match referee JJ Crowe (New Zealand) Reserve umpire CK Nandan | |||
|
| Match notes |
|