South Africa 525/8d
New Zealand 121 & 157/4 (f/o) (67.0 ov)
New Zealand trail by 247 runs with 6 wickets remaining
Stumps - Day 3
- New Zealand in South Africa Test Series - 2nd Test
- Test no. 2071 | 2012/13 season
- Played at St George's Park, Port Elizabeth
- 11,12,13,14,15 January 2013 (5-day match)
| South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
| AN Petersen | c Patel b Bracewell | 21 | 43 | 40 | 3 | 0 | 52.50 | |
| GC Smith* | c †Watling b Wagner | 54 | 140 | 88 | 8 | 0 | 61.36 | |
| HM Amla | c †Watling b Boult | 110 | 378 | 235 | 8 | 0 | 46.80 | |
| JH Kallis | c †Watling b Bracewell | 8 | 20 | 11 | 2 | 0 | 72.72 | |
| AB de Villiers† | c Williamson b Patel | 51 | 107 | 81 | 6 | 0 | 62.96 | |
| F du Plessis | c McCullum b Munro | 137 | 311 | 252 | 14 | 2 | 54.36 | |
| D Elgar | not out | 103 | 231 | 170 | 14 | 1 | 60.58 | |
| RJ Peterson | c Patel b Munro | 8 | 23 | 13 | 1 | 0 | 61.53 | |
| DW Steyn | c Patel b Bracewell | 5 | 30 | 23 | 0 | 0 | 21.73 | |
| RK Kleinveldt | not out | 7 | 14 | 13 | 1 | 0 | 53.84 | |
| Extras | (b 6, lb 8, w 4, nb 3) | 21 | ||||||
| Total | (8 wickets dec; 153.5 overs; 654 mins) | 525 | (3.41 runs per over) | |||||
| Did not bat M Morkel |
| Bowling | O | M | R | W | Econ | |||
| TA Boult | 32 | 5 | 108 | 1 | 3.37 | (2w) | ||
| DAJ Bracewell | 34 | 6 | 94 | 3 | 2.76 | (1w) | ||
| N Wagner | 33 | 4 | 135 | 1 | 4.09 | (3nb, 1w) | ||
| JS Patel | 36.5 | 2 | 134 | 1 | 3.63 | |||
| C Munro | 18 | 4 | 40 | 2 | 2.22 |
| New Zealand 1st innings | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | c Petersen b Steyn | 1 | 12 | 11 | 0 | 0 | 9.09 | |
| BB McCullum* | c Kallis b Peterson | 13 | 97 | 61 | 2 | 0 | 21.31 | |
| KS Williamson | c Smith b Steyn | 4 | 8 | 5 | 1 | 0 | 80.00 | |
| DG Brownlie | c †de Villiers b Kleinveldt | 10 | 41 | 22 | 2 | 0 | 45.45 | |
| DR Flynn | lbw b Kleinveldt | 0 | 10 | 4 | 0 | 0 | 0.00 | |
| BJ Watling† | c Smith b Morkel | 63 | 133 | 87 | 13 | 0 | 72.41 | |
| C Munro | c Elgar b Peterson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| DAJ Bracewell | c †de Villiers b Steyn | 7 | 52 | 44 | 0 | 0 | 15.90 | |
| N Wagner | lbw b Steyn | 0 | 10 | 7 | 0 | 0 | 0.00 | |
| JS Patel | b Steyn | 0 | 7 | 3 | 0 | 0 | 0.00 | |
| TA Boult | not out | 17 | 34 | 23 | 2 | 1 | 73.91 | |
| Extras | (lb 5, w 1) | 6 | ||||||
| Total | (all out; 44.4 overs; 208 mins) | 121 | (2.70 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 13 | 5 | 17 | 5 | 1.30 | (1w) | ||
| M Morkel | 12.4 | 6 | 26 | 1 | 2.05 | |||
| RK Kleinveldt | 11 | 3 | 53 | 2 | 4.81 | |||
| RJ Peterson | 7 | 2 | 20 | 2 | 2.85 | |||
| JH Kallis | 1 | 1 | 0 | 0 | 0.00 |
| New Zealand 2nd innings (following on) | R | M | B | 4s | 6s | SR | ||
| MJ Guptill | b Kleinveldt | 48 | 155 | 122 | 10 | 0 | 39.34 | |
| BB McCullum* | lbw b Peterson | 11 | 88 | 57 | 1 | 0 | 19.29 | |
| KS Williamson | b Peterson | 11 | 42 | 32 | 2 | 0 | 34.37 | |
| DG Brownlie | not out | 44 | 108 | 8 | 0 | 40.74 | ||
| DR Flynn | c †de Villiers b Kleinveldt | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| BJ Watling† | not out | 41 | 82 | 7 | 0 | 50.00 | ||
| Extras | (lb 1, w 1) | 2 | ||||||
| Total | (4 wickets; 67 overs) | 157 | (2.34 runs per over) | |||||
| To bat DAJ Bracewell, C Munro, JS Patel, TA Boult, N Wagner |
| Fall of wickets 1-40 (McCullum, 20.2 ov), 2-64 (Williamson, 30.4 ov), 3-84 (Guptill, 39.3 ov), 4-84 (Flynn, 39.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 13 | 1 | 41 | 0 | 3.15 | |||
| M Morkel | 13 | 4 | 32 | 0 | 2.46 | (1w) | ||
| RK Kleinveldt | 12 | 8 | 31 | 2 | 2.58 | |||
| RJ Peterson | 20 | 11 | 29 | 2 | 1.45 | |||
| JH Kallis | 5 | 3 | 8 | 0 | 1.60 | |||
| GC Smith | 1 | 0 | 10 | 0 | 10.00 | |||
| AN Petersen | 3 | 0 | 5 | 0 | 1.66 |
| Match details | |||||||
| Toss South Africa, who chose to bat | |||||||
| Test debut C Munro (New Zealand) Player of the match tba | |||||||
| Umpires HDPK Dharmasena (Sri Lanka) and IJ Gould (England) TV umpire RJ Tucker (Australia) Match referee DC Boon (Australia) Reserve umpire JD Cloete | |||||||
|
| Match notes |
|