- Border-Gavaskar Trophy - 3rd Test
- Test no. 2081 | 2012/13 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 14,15,16,17,18 March 2013 (5-day match)
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| EJM Cowan | c Kohli b Ashwin | 86 | 295 | 238 | 8 | 0 | 36.13 | |
| DA Warner | c †Dhoni b Jadeja | 71 | 186 | 147 | 9 | 0 | 48.29 | |
| MJ Clarke* | st †Dhoni b Jadeja | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| PJ Hughes | c †Dhoni b Ojha | 2 | 39 | 31 | 0 | 0 | 6.45 | |
| SPD Smith | st †Dhoni b Ojha | 92 | 236 | 185 | 10 | 1 | 49.72 | |
| BJ Haddin† | b Sharma | 21 | 50 | 36 | 2 | 1 | 58.33 | |
| MC Henriques | b Sharma | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| PM Siddle | lbw b Jadeja | 0 | 22 | 14 | 0 | 0 | 0.00 | |
| MA Starc | c †Dhoni b Sharma | 99 | 146 | 144 | 14 | 0 | 68.75 | |
| NM Lyon | not out | 9 | 66 | 44 | 1 | 0 | 20.45 | |
| XJ Doherty | lbw b Ashwin | 5 | 13 | 12 | 0 | 0 | 41.66 | |
| Extras | (b 8, lb 12, nb 3) | 23 | ||||||
| Total | (all out; 141.5 overs; 532 mins) | 408 | (2.87 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Kumar | 9 | 0 | 44 | 0 | 4.88 | (2nb) | ||
| I Sharma | 30 | 8 | 72 | 3 | 2.40 | (1nb) | ||
| R Ashwin | 43.5 | 9 | 97 | 2 | 2.21 | |||
| PP Ojha | 28 | 5 | 98 | 2 | 3.50 | |||
| RA Jadeja | 31 | 7 | 77 | 3 | 2.48 |
| India 1st innings | R | M | B | 4s | 6s | SR | ||
| M Vijay | lbw b Starc | 153 | 412 | 317 | 19 | 3 | 48.26 | |
| S Dhawan | c Cowan b Lyon | 187 | 250 | 174 | 33 | 2 | 107.47 | |
| CA Pujara | lbw b Siddle | 1 | 13 | 13 | 0 | 0 | 7.69 | |
| SR Tendulkar | c Cowan b Smith | 37 | 125 | 81 | 5 | 0 | 45.67 | |
| V Kohli | not out | 67 | 157 | 129 | 7 | 1 | 51.93 | |
| MS Dhoni*† | lbw b Starc | 4 | 2 | 3 | 1 | 0 | 133.33 | |
| RA Jadeja | c †Haddin b Siddle | 8 | 16 | 9 | 1 | 0 | 88.88 | |
| R Ashwin | c †Haddin b Siddle | 4 | 9 | 6 | 1 | 0 | 66.66 | |
| B Kumar | c †Haddin b Henriques | 18 | 91 | 57 | 2 | 0 | 31.57 | |
| I Sharma | c †Haddin b Siddle | 0 | 5 | 3 | 0 | 0 | 0.00 | |
| PP Ojha | b Siddle | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 5, lb 13, nb 1) | 19 | ||||||
| Total | (all out; 132.1 overs; 547 mins) | 499 | (3.77 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MA Starc | 23 | 5 | 74 | 2 | 3.21 | |||
| PM Siddle | 29.1 | 9 | 71 | 5 | 2.43 | (1nb) | ||
| MC Henriques | 15 | 1 | 62 | 1 | 4.13 | |||
| NM Lyon | 31 | 4 | 124 | 1 | 4.00 | |||
| XJ Doherty | 24 | 8 | 87 | 0 | 3.62 | |||
| SPD Smith | 10 | 0 | 63 | 1 | 6.30 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| DA Warner | c †Dhoni b Kumar | 2 | 2 | 3 | 0 | 0 | 66.66 | |
| EJM Cowan | lbw b Kumar | 8 | 34 | 20 | 1 | 0 | 40.00 | |
| PJ Hughes | lbw b Ashwin | 69 | 166 | 147 | 11 | 1 | 46.93 | |
| SPD Smith | b Kumar | 5 | 23 | 19 | 0 | 0 | 26.31 | |
| NM Lyon | c †Dhoni b Ojha | 18 | 47 | 48 | 3 | 0 | 37.50 | |
| MJ Clarke* | c Pujara b Jadeja | 18 | 53 | 49 | 3 | 0 | 36.73 | |
| BJ Haddin† | lbw b Ashwin | 30 | 82 | 72 | 5 | 0 | 41.66 | |
| MC Henriques | c & b Jadeja | 2 | 7 | 10 | 0 | 0 | 20.00 | |
| PM Siddle | b Ojha | 13 | 11 | 13 | 1 | 1 | 100.00 | |
| MA Starc | c Ashwin b Jadeja | 35 | 120 | 100 | 2 | 0 | 35.00 | |
| XJ Doherty | not out | 18 | 66 | 56 | 4 | 0 | 32.14 | |
| Extras | (lb 3, w 1, nb 1) | 5 | ||||||
| Total | (all out; 89.2 overs; 310 mins) | 223 | (2.49 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| B Kumar | 10 | 1 | 31 | 3 | 3.10 | |||
| I Sharma | 9 | 1 | 34 | 0 | 3.77 | (1nb, 1w) | ||
| R Ashwin | 31 | 9 | 72 | 2 | 2.32 | |||
| RA Jadeja | 16.2 | 6 | 35 | 3 | 2.14 | |||
| PP Ojha | 21 | 6 | 46 | 2 | 2.19 | |||
| SR Tendulkar | 2 | 0 | 2 | 0 | 1.00 |
| India 2nd innings (target: 133 runs) | R | M | B | 4s | 6s | SR | ||
| M Vijay | st †Haddin b Doherty | 26 | 42 | 33 | 5 | 0 | 78.78 | |
| CA Pujara | lbw b Lyon | 28 | 82 | 51 | 5 | 0 | 54.90 | |
| V Kohli | c Hughes b Siddle | 34 | 80 | 61 | 6 | 0 | 55.73 | |
| SR Tendulkar | run out (Warner) | 21 | 71 | 23 | 2 | 0 | 91.30 | |
| MS Dhoni*† | not out | 18 | 37 | 28 | 3 | 0 | 64.28 | |
| RA Jadeja | not out | 8 | 6 | 5 | 2 | 0 | 160.00 | |
| Extras | (w 1) | 1 | ||||||
| Total | (4 wickets; 33.3 overs; 161 mins) | 136 | (4.05 runs per over) | |||||
| Did not bat S Dhawan, R Ashwin, PP Ojha, B Kumar, I Sharma |
| Fall of wickets 1-42 (Vijay, 9.2 ov), 2-70 (Pujara, 18.2 ov), 3-103 (Kohli, 26.4 ov), 4-116 (Tendulkar, 32.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| MA Starc | 10.3 | 1 | 51 | 0 | 4.85 | (1w) | ||
| PM Siddle | 11 | 2 | 34 | 1 | 3.09 | |||
| NM Lyon | 5 | 0 | 27 | 1 | 5.40 | |||
| XJ Doherty | 7 | 2 | 24 | 1 | 3.42 |
| Match details |
| Toss Australia, who chose to bat Series India led the 4-match series 3-0 |
| Test debut S Dhawan (India) |