- Twenty20 match | 2013 season
 - Played at Wankhede Stadium, Mumbai
 - 29 April 2013 - day/night (20-over match)
 
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DR Smith | c Miller b Chawla | 33 | 32 | 3 | 1 | 103.12 | ||
| SR Tendulkar | b Kumar | 9 | 10 | 2 | 0 | 90.00 | ||
| KD Karthik† | b Gony | 25 | 19 | 2 | 1 | 131.57 | ||
| RG Sharma* | not out | 79 | 39 | 6 | 6 | 202.56 | ||
| KA Pollard | not out | 20 | 21 | 1 | 1 | 95.23 | ||
| Extras | (lb 3, w 4, nb 1) | 8 | ||||||
| Total | (3 wickets; 20 overs) | 174 | (8.70 runs per over) | |||||
| Did not bat AT Rayudu, Harbhajan Singh, MG Johnson, SL Malinga, DS Kulkarni, PP Ojha | 
| Fall of wickets 1-11 (Tendulkar, 2.4 ov), 2-43 (Karthik, 7.4 ov), 3-86 (Smith, 12.2 ov) | 
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 4 | 0 | 24 | 1 | 6.00 | (1w) | ||
| Azhar Mahmood | 4 | 0 | 32 | 0 | 8.00 | |||
| P Awana | 4 | 0 | 16 | 0 | 4.00 | (1w) | ||
| MS Gony | 4 | 0 | 43 | 1 | 10.75 | (1nb, 1w) | ||
| PP Chawla | 2 | 0 | 24 | 1 | 12.00 | |||
| DJ Hussey | 2 | 0 | 32 | 0 | 16.00 | (1w) | 
| Kings XI Punjab innings (target: 175 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| Mandeep Singh | b Malinga | 9 | 8 | 2 | 0 | 112.50 | ||
| SE Marsh | c Pollard b Ojha | 10 | 12 | 1 | 0 | 83.33 | ||
| M Vohra | c Pollard b Johnson | 1 | 2 | 0 | 0 | 50.00 | ||
| DJ Hussey* | c Johnson b Ojha | 34 | 18 | 5 | 1 | 188.88 | ||
| DA Miller | c Tendulkar b Johnson | 56 | 34 | 1 | 5 | 164.70 | ||
| Gurkeerat Singh† | c Smith b Harbhajan Singh | 2 | 4 | 0 | 0 | 50.00 | ||
| Azhar Mahmood | c †Karthik b Harbhajan Singh | 9 | 13 | 1 | 0 | 69.23 | ||
| MS Gony | c †Karthik b Harbhajan Singh | 0 | 3 | 0 | 0 | 0.00 | ||
| PP Chawla | c Rayudu b Kulkarni | 12 | 10 | 0 | 1 | 120.00 | ||
| P Kumar | c Tendulkar b Kulkarni | 24 | 15 | 1 | 2 | 160.00 | ||
| P Awana | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (b 4, lb 3, w 5, nb 1) | 13 | ||||||
| Total | (all out; 20 overs) | 170 | (8.50 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| MG Johnson | 4 | 0 | 29 | 2 | 7.25 | (3w) | ||
| SL Malinga | 4 | 0 | 39 | 1 | 9.75 | (1w) | ||
| DS Kulkarni | 4 | 0 | 44 | 2 | 11.00 | (1nb, 1w) | ||
| PP Ojha | 3 | 0 | 22 | 2 | 7.33 | |||
| Harbhajan Singh | 4 | 0 | 14 | 3 | 3.50 | |||
| KA Pollard | 1 | 0 | 15 | 0 | 15.00 | 
| Match details | 
| Toss Mumbai Indians, who chose to bat Points Mumbai Indians 2, Kings XI Punjab 0  | 
| Player of the match RG Sharma (Mumbai Indians) | 
| Umpires Asad Rauf (Pakistan) and AK Chaudhary TV umpire S Asnani Match referee J Srinath Reserve umpire RM Deshpande  | 
| Match notes | 
  |