ICC Cricket World Cup - 19th match, Pool
B
Played at Sydney Cricket Ground (neutral venue)
27 February 2015 - day/night match (50-over match)
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Q de Kock† | c Russell b Holder | 12 | 24 | 19 | 3 | 0 | 63.15 | |
HM Amla | lbw b Gayle | 65 | 122 | 88 | 1 | 1 | 73.86 | |
F du Plessis | c †Ramdin b Gayle | 62 | 93 | 70 | 3 | 0 | 88.57 | |
RR Rossouw | c †Ramdin b Russell | 61 | 64 | 39 | 6 | 1 | 156.41 | |
AB de Villiers* | not out | 162 | 103 | 66 | 17 | 8 | 245.45 | |
DA Miller | c Taylor b Russell | 20 | 21 | 16 | 0 | 0 | 125.00 | |
F Behardien | not out | 10 | 18 | 5 | 0 | 1 | 200.00 | |
Extras | (lb 2, w 11, nb 3) | 16 | ||||||
Total | (5 wickets; 50 overs; 226 mins) | 408 | (8.16 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JE Taylor | 8 | 1 | 64 | 0 | 8.00 | 22 | 6 | 1 | (1nb, 2w) | |
JO Holder | 10 | 2 | 104 | 1 | 10.40 | 27 | 8 | 6 | (2nb, 2w) | |
AD Russell | 9 | 0 | 74 | 2 | 8.22 | 19 | 5 | 2 | (1w) | |
MN Samuels | 2 | 0 | 14 | 0 | 7.00 | 3 | 1 | 0 | ||
SJ Benn | 10 | 0 | 79 | 0 | 7.90 | 15 | 7 | 1 | (1w) | |
DJG Sammy | 7 | 0 | 50 | 0 | 7.14 | 12 | 3 | 1 | ||
CH Gayle | 4 | 0 | 21 | 2 | 5.25 | 9 | 0 | 0 | (3w) |
West Indies innings (target: 409 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DR Smith | c Miller b Imran Tahir | 31 | 51 | 34 | 4 | 1 | 91.17 | |
CH Gayle | b Abbott | 3 | 6 | 4 | 0 | 0 | 75.00 | |
MN Samuels | c †de Kock b Abbott | 0 | 9 | 9 | 0 | 0 | 0.00 | |
JL Carter | c de Villiers b Morkel | 10 | 31 | 20 | 1 | 0 | 50.00 | |
D Ramdin† | b Imran Tahir | 22 | 61 | 47 | 2 | 0 | 46.80 | |
LMP Simmons | lbw b Imran Tahir | 0 | 2 | 2 | 0 | 0 | 0.00 | |
DJG Sammy | st †de Kock b Imran Tahir | 5 | 21 | 11 | 0 | 0 | 45.45 | |
AD Russell | c Abbott b Imran Tahir | 0 | 2 | 3 | 0 | 0 | 0.00 | |
JO Holder* | c Amla b Steyn | 56 | 56 | 48 | 3 | 4 | 116.66 | |
JE Taylor | not out | 15 | 30 | 18 | 2 | 0 | 83.33 | |
SJ Benn | c Amla b Morkel | 1 | 2 | 3 | 0 | 0 | 33.33 | |
Extras | (lb 5, w 3) | 8 | ||||||
Total | (all out; 33.1 overs; 141 mins) | 151 | (4.55 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Steyn | 7 | 0 | 24 | 1 | 3.42 | 32 | 0 | 2 | (2w) | |
KJ Abbott | 8 | 0 | 37 | 2 | 4.62 | 31 | 6 | 0 | (1w) | |
M Morkel | 5.1 | 0 | 23 | 2 | 4.45 | 20 | 3 | 0 | ||
Imran Tahir | 10 | 2 | 45 | 5 | 4.50 | 37 | 2 | 3 | ||
F du Plessis | 3 | 0 | 17 | 0 | 5.66 | 7 | 1 | 0 |
MATCH DETAILS
Player of the match - AB de Villiers (South Africa)
Umpires - SJ Davis and IJ Gould (England)TV umpire - REJ Martinesz (Sri Lanka)Match referee - RS Mahanama (Sri Lanka)Reserve umpire - Aleem Dar (Pakistan)
MATCH NOTES
- South Africa innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 30 runs, 1 wicket)
- South Africa: 50 runs in 14.2 overs (86 balls), Extras 4
- Drinks: South Africa - 68/1 in 16.0 overs (HM Amla 30, F du Plessis 22)
- 2nd Wicket: 50 runs in 62 balls (HM Amla 26, F du Plessis 22, Ex 2)
- South Africa: 100 runs in 23.3 overs (141 balls), Extras 5
- HM Amla: 50 off 75 balls (1 x 4, 1 x 6)
- 2nd Wicket: 100 runs in 121 balls (HM Amla 55, F du Plessis 42, Ex 3)
- F du Plessis: 50 off 59 balls (2 x 4)
- South Africa: 150 runs in 30.3 overs (183 ball