இங்கிலாந்து 10விக்கெட்டுக்களினால் வெற்றி
Sri Lanka 67 (24 ov)
England won by 10 wickets (with 227 balls remaining)
Sri Lanka in England ODI Series - 3rd ODI
Played at Old Trafford, Manchester
28 May 2014 - day/night match (50-over match)
| SRI LANKA innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| HDRL Thirimanne | c †Buttler b Anderson | 7 | 20 | 16 | 1 | 0 | 43.75 | |
| TM Dilshan | c †Buttler b Anderson | 2 | 10 | 11 | 0 | 0 | 18.18 | |
| KC Sangakkara† | c †Buttler b Jordan | 13 | 34 | 23 | 2 | 0 | 56.52 | |
| DPMD Jayawardene | lbw b Tredwell | 12 | 63 | 33 | 1 | 0 | 36.36 | |
| LD Chandimal | c Bell b Jordan | 6 | 21 | 15 | 0 | 0 | 40.00 | |
| AD Mathews* | c †Buttler b Jordan | 11 | 19 | 12 | 2 | 0 | 91.66 | |
| SMA Priyanjan | run out (Bopara) | 2 | 14 | 9 | 0 | 0 | 22.22 | |
| KMDN Kulasekara | c Tredwell b Jordan | 5 | 10 | 13 | 0 | 0 | 38.46 | |
| SMSM Senanayake | c sub (CR Woakes) b Tredwell | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| HMRKB Herath | not out | 0 | 7 | 5 | 0 | 0 | 0.00 | |
| SL Malinga | lbw b Jordan | 2 | 7 | 6 | 0 | 0 | 33.33 | |
| Extras | (lb 3, w 4) | 7 | ||||||
| Total | (all out; 24 overs) | 67 | (2.79 runs per over) | |||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| JM Anderson | 7 | 2 | 10 | 2 | 1.42 | (1w) | |
| HF Gurney | 6 | 1 | 23 | 0 | 3.83 | ||
| CJ Jordan | 8 | 0 | 29 | 5 | 3.62 | (3w) | |
| JC Tredwell | 3 | 1 | 2 | 2 | 0.66 |
| ENGLAND innings (target: 68 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AN Cook* | not out | 30 | 50 | 40 | 2 | 0 | 75.00 | |
| IR Bell | not out | 41 | 50 | 33 | 4 | 1 | 124.24 | |
| Extras | (w 2) | 2 | ||||||
| Total | (0 wickets; 12.1 overs) | 73 | (6.00 runs per over) | |||||
Did not batGS Ballance, JE Root, EJG Morgan, RS Bopara, JC Buttler†, CJ Jordan, JC Tredwell, JM Anderson, HF Gurney
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| KMDN Kulasekara | 3 | 0 | 14 | 0 | 4.66 | (2w) | |
| SL Malinga | 3 | 0 | 13 | 0 | 4.33 | ||
| HMRKB Herath | 3.1 | 0 | 29 | 0 | 9.15 | ||
| SMSM Senanayake | 1 | 0 | 8 | 0 | 8.00 | ||
| SMA Priyanjan | 2 | 0 | 9 | 0 | 4.50 |
MATCH DETAILS
Toss - England, who chose to field
Series - England led the 5-match series 2-1
Series - England led the 5-match series 2-1
Player of the match - CJ Jordan (England)
Umpires - CB Gaffaney (New Zealand) and MA GoughTV umpire - M Erasmus (South Africa)Match referee - JJ Crowe (New Zealand)Reserve umpire - RT Robinson