இலங்கை விக்கீடுகள் வெழுந்து விட்டன பிகவும் பரிதாபமான நிலை முந்தைய போட்டியில் இங்கிலாந்துக்கு நடந்தது இன்று இலங்கைக்கு பழி வாங்கிவிட்டதா இங்கிலாந்து அன்தேர்சனும் ஜோர்டானும் இலங்கை வீரர்களை பதம் பார்கிறார்கள் ஜோர்டான் 29 ஓட்டங்களுக்கு 4
விக்கெடுகள் அன்டர்சன் 10 ஓட்டங்களுக்கு 2 விக்கெட்டுகள்
Sri Lanka 67/9 (23.5 ov)
England
Sri Lanka in England ODI Series - 3rd ODI
Played at Old Trafford, Manchester
28 May 2014 - day/night match (50-over match)
| SRI LANKA innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| HDRL Thirimanne | c †Buttler b Anderson | 7 | 16 | 1 | 0 | 43.75 | |
| TM Dilshan | c †Buttler b Anderson | 2 | 11 | 0 | 0 | 18.18 | |
| KC Sangakkara† | c †Buttler b Jordan | 13 | 23 | 2 | 0 | 56.52 | |
| DPMD Jayawardene | lbw b Tredwell | 12 | 33 | 1 | 0 | 36.36 | |
| LD Chandimal | c Bell b Jordan | 6 | 15 | 0 | 0 | 40.00 | |
| AD Mathews* | c †Buttler b Jordan | 11 | 12 | 2 | 0 | 91.66 | |
| SMA Priyanjan | run out (Bopara) | 2 | 9 | 0 | 0 | 22.22 | |
| KMDN Kulasekara | c Tredwell b Jordan | 5 | 13 | 0 | 0 | 38.46 | |
| SMSM Senanayake | c sub (CR Woakes) b Tredwell | 0 | 1 | 0 | 0 | 0.00 | |
| HMRKB Herath | not out | 0 | 5 | 0 | 0 | 0.00 | |
| SL Malinga | not out | 2 | 5 | 0 | 0 | 40.00 | |
| Extras | (lb 3, w 4) | 7 | |||||
| Total | (9 wickets; 23.5 overs) | 67 | (2.81 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| JM Anderson | 7 | 2 | 10 | 2 | 1.42 | (1w) | |
| HF Gurney | 6 | 1 | 23 | 0 | 3.83 | ||
| CJ Jordan | 7.5 | 0 | 29 | 4 | 3.70 | (3w) | |
| JC Tredwell | 3 | 1 | 2 | 2 | 0.66 |
| ENGLAND team | |||
|---|---|---|---|
MATCH DETAILS
Toss - England, who chose to field
Player of the match - tba
Umpires - CB Gaffaney (New Zealand) and MA GoughTV umpire - M Erasmus (South Africa)Match referee - JJ Crowe (New Zealand)Reserve umpire - RT Robinson