ICC Cricket World Cup - Final
Played at Melbourne Cricket Ground
29 March 2015 - day/night match (50-over match)
Innings break
| New Zealand innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| MJ Guptill | b Maxwell | 15 | 34 | 1 | 1 | 44.11 | |
| BB McCullum* | b Starc | 0 | 3 | 0 | 0 | 0.00 | |
| KS Williamson | c & b Johnson | 12 | 33 | 1 | 0 | 36.36 | |
| LRPL Taylor | c †Haddin b Faulkner | 40 | 72 | 2 | 0 | 55.55 | |
| GD Elliott | c †Haddin b Faulkner | 83 | 82 | 7 | 1 | 101.21 | |
| CJ Anderson | b Faulkner | 0 | 2 | 0 | 0 | 0.00 | |
| L Ronchi† | c Clarke b Starc | 0 | 4 | 0 | 0 | 0.00 | |
| DL Vettori | b Johnson | 9 | 21 | 1 | 0 | 42.85 | |
| TG Southee | run out (Maxwell) | 11 | 11 | 0 | 1 | 100.00 | |
| MJ Henry | c Starc b Johnson | 0 | 7 | 0 | 0 | 0.00 | |
| TA Boult | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 7, w 6) | 13 | |||||
| Total | (all out; 45 overs) | 183 | (4.06 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MA Starc | 8 | 0 | 20 | 2 | 2.50 | 40 | 1 | 1 | (1w) | |
| JR Hazlewood | 8 | 2 | 30 | 0 | 3.75 | 33 | 2 | 1 | ||
| MG Johnson | 9 | 0 | 30 | 3 | 3.33 | 34 | 0 | 1 | (2w) | |
| GJ Maxwell | 7 | 0 | 37 | 1 | 5.28 | 16 | 2 | 0 | (1w) | |
| JP Faulkner | 9 | 1 | 36 | 3 | 4.00 | 36 | 5 | 0 | ||
| SR Watson | 4 | 0 | 23 | 0 | 5.75 | 13 | 2 | 0 | (2w) |
| Australia team | |||
|---|---|---|---|
MATCH DETAILS
Toss - New Zealand, who chose to bat