Chennai Super Kings 157/5 (20/20 ov)
Rajasthan Royals 145/9 (20.0/20 ov)
Pepsi Indian Premier League - 47th match
Played at MA Chidambaram Stadium, Chepauk, Chennai
10 May 2015 - night match (20-over match)
| Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DR Smith | c Faulkner b Ankit Sharma | 6 | 10 | 1 | 0 | 60.00 | |
| BB McCullum | c Ankit Sharma b Morris | 81 | 61 | 7 | 4 | 132.78 | |
| SK Raina | c Faulkner b Morris | 3 | 6 | 0 | 0 | 50.00 | |
| F du Plessis | run out (Watson) | 29 | 25 | 3 | 0 | 116.00 | |
| P Negi | c Smith b Morris | 2 | 3 | 0 | 0 | 66.66 | |
| MS Dhoni*† | not out | 13 | 7 | 1 | 1 | 185.71 | |
| DJ Bravo | not out | 15 | 8 | 2 | 0 | 187.50 | |
| Extras | (lb 1, w 7) | 8 | |||||
| Total | (5 wickets; 20 overs) | 157 | (7.85 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CH Morris | 4 | 0 | 19 | 3 | 4.75 | 12 | 2 | 0 | (1w) | |
| SR Watson | 2 | 0 | 19 | 0 | 9.50 | 5 | 2 | 1 | (1w) | |
| Ankit Sharma | 4 | 0 | 31 | 1 | 7.75 | 10 | 3 | 0 | (1w) | |
| PV Tambe | 3 | 0 | 24 | 0 | 8.00 | 8 | 1 | 2 | ||
| JP Faulkner | 4 | 0 | 40 | 0 | 10.00 | 7 | 5 | 1 | ||
| R Bhatia | 3 | 0 | 23 | 0 | 7.66 | 5 | 1 | 1 |
| Rajasthan Royals innings (target: 158 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| AM Rahane | c Bravo b Sharma | 23 | 17 | 4 | 0 | 135.29 | |
| SR Watson | c Bravo b Jadeja | 28 | 30 | 2 | 0 | 93.33 | |
| SPD Smith* | b Jadeja | 4 | 6 | 0 | 0 | 66.66 | |
| KK Nair | c Ashwin b Jadeja | 10 | 12 | 1 | 0 | 83.33 | |
| DJ Hooda | c Raina b Jadeja | 15 | 14 | 1 | 0 | 107.14 | |
| SV Samson† | c Smith b Bravo | 26 | 17 | 1 | 2 | 152.94 | |
| JP Faulkner | c Bravo b Sharma | 16 | 13 | 2 | 0 | 123.07 | |
| CH Morris | not out | 16 | 10 | 0 | 1 | 160.00 | |
| R Bhatia | c du Plessis b Sharma | 0 | 1 | 0 | 0 | 0.00 | |
| Ankit Sharma | c Nehra b Bravo | 0 | 1 | 0 | 0 | 0.00 | |
| PV Tambe | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 2, nb 2) | 6 | |||||
| Total | (9 wickets; 20 overs) | 145 | (7.25 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A Nehra | 4 | 0 | 29 | 0 | 7.25 | 10 | 5 | 0 | ||
| MM Sharma | 4 | 0 | 25 | 3 | 6.25 | 11 | 1 | 0 | (1nb, 1w) | |
| P Negi | 4 | 0 | 35 | 0 | 8.75 | 5 | 4 | 0 | (1w) | |
| RA Jadeja | 4 | 0 | 11 | 4 | 2.75 | 13 | 0 | 0 | ||
| DJ Bravo | 4 | 0 | 43 | 2 | 10.75 | 3 | 1 | 3 | (1nb) |
MATCH DETAILS
Player of the match - tba