Champions League Twenty20 - Group A FULL SCORECARD
Delhi Daredevils won by 52 run
| | | | | | | |
| Delhi Daredevils innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
 | DPMD Jayawardene* | b Narine | 21 | 24 | 19 | 4 | 0 | 110.52 |
 | V Sehwag | c †Bisla b Sangwan | 22 | 38 | 17 | 2 | 1 | 129.41 |
 | KP Pietersen | c Narine b Lee | 14 | 20 | 18 | 1 | 0 | 77.77 |
 | U Chand | b Narine | 40 | 44 | 27 | 4 | 2 | 148.14 |
 | LRPL Taylor | c Bhatia b Balaji | 36 | 31 | 24 | 1 | 2 | 150.00 |
| IK Pathan | not out | 7 | 16 | 6 | 1 | 0 | 116.66 |
 | NV Ojha† | c Pathan b Narine | 0 | 2 | 2 | 0 | 0 | 0.00 |
 | P Negi | c McCullum b Kallis | 1 | 3 | 5 | 0 | 0 | 20.00 |
 | AB Agarkar | c Narine b Balaji | 8 | 4 | 3 | 0 | 1 | 266.66 |
| Extras | (b 4, lb 2, w 4, nb 1) | 11 | | | | | |
|  | | | | | |
| Total | (8 wickets; 20 overs; 91 mins) | 160 | (8.00 runs per over) |
Fall of wickets 1-36 (Jayawardene, 5.1 ov), 2-58 (Sehwag, 8.3 ov), 3-64 (Pietersen, 9.5 ov), 4-127 (Taylor, 16.3 ov),5-145 (Chand, 17.4 ov), 6-145 (Ojha, 17.6 ov), 7-147 (Negi, 18.6 ov), 8-160 (Agarkar, 19.6 ov) |
| | | | | | | |
| Kolkata Knight Riders innings (target: 161 runs from 20 overs) | R | M | B | 4s | 6s | SR |
 | MS Bisla† | lbw b Pathan | 1 | 6 | 4 | 0 | 0 | 25.00 |
 | G Gambhir* | c Pietersen b Pathan | 0 | 3 | 1 | 0 | 0 | 0.00 |
 | BB McCullum | c Chand b Morkel | 0 | 4 | 2 | 0 | 0 | 0.00 |
| JH Kallis | retired hurt | 0 | 10 | 2 | 0 | 0 | 0.00 |
 | MK Tiwary | c & b Agarkar | 33 | 58 | 38 | 2 | 1 | 86.84 |
 | YK Pathan | b Yadav | 11 | 13 | 11 | 1 | 0 | 100.00 |
 | R Bhatia | c †Ojha b Morkel | 22 | 45 | 37 | 1 | 1 | 59.45 |
 | B Lee | b Yadav | 13 | 19 | 11 | 1 | 1 | 118.18 |
| PJ Sangwan | not out | 11 | 14 | 12 | 1 | 0 | 91.66 |
| SP Narine | not out | 1 | 4 | 3 | 0 | 0 | 33.33 |
| Extras | (b 1, lb 11, w 3, nb 1) | 16 | | | | | |
|  | | | | | |
| Total | (7 wickets; 20 overs; 88 mins) | 108 | (5.40 runs per over) |
Fall of wickets 1-1 (Gambhir, 0.3 ov), 2-3 (Bisla, 0.6 ov), 3-3 (McCullum, 1.1 ov), 3-4* (Kallis, retired not out),4-24 (Pathan, 4.6 ov), 5-71 (Tiwary, 14.2 ov), 6-82 (Bhatia, 16.2 ov), 7-105 (Lee, 18.6 ov) |
Match notes |
- Delhi Daredevils innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 46 runs, 1 wicket)
- Delhi Daredevils: 50 runs in 6.2 overs (38 balls), Extras 2
- Delhi Daredevils: 100 runs in 14.5 overs (89 balls), Extras 3
- 4th Wicket: 50 runs in 37 balls (U Chand 19, LRPL Taylor 26, Ex 5)
- Delhi Daredevils: 150 runs in 19.2 overs (117 balls), Extras 11
- Innings Break: Delhi Daredevils - 160/8 in 20.0 overs (IK Pathan 7)
- Kolkata Knight Riders innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 26 runs, 4 wickets)
- JH Kallis retired hurt at 4/3 (0, 1.4 overs)
- Kolkata Knight Riders: 50 runs in 11.2 overs (69 balls), Extras 8
- Kolkata Knight Riders: 100 runs in 18.1 overs (110 balls), Extras 16
|