Zimbabwe 163/5 (20/20 ov)
Ireland 164/7 (20.0/20 ov)
World T20 - 3rd match, First Round Group B
Played at Sylhet Stadium (neutral venue)
17 March 2014 - day/night (20-over match)
| ZIMBABWE innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| H Masakadza | c Porterfield b McBrine | 21 | 17 | 3 | 0 | 123.52 | |
| Sikandar Raza | c Sorensen b Cusack | 10 | 8 | 2 | 0 | 125.00 | |
| BRM Taylor*† | c Joyce b Dockrell | 59 | 46 | 6 | 2 | 128.26 | |
| SC Williams | st †Wilson b McBrine | 16 | 9 | 1 | 1 | 177.77 | |
| V Sibanda | c Sorensen b Dockrell | 16 | 18 | 1 | 0 | 88.88 | |
| E Chigumbura | not out | 22 | 13 | 0 | 2 | 169.23 | |
| T Maruma | not out | 13 | 9 | 0 | 1 | 144.44 | |
| Extras | (b 1, lb 4, w 1) | 6 | |||||
| Total | (5 wickets; 20 overs) | 163 | (8.15 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| PR Stirling | 4 | 0 | 24 | 0 | 6.00 | (1w) | |
| AR Cusack | 4 | 0 | 53 | 1 | 13.25 | ||
| MC Sorensen | 1 | 0 | 11 | 0 | 11.00 | ||
| GH Dockrell | 4 | 0 | 18 | 2 | 4.50 | ||
| AR McBrine | 4 | 0 | 26 | 2 | 6.50 | ||
| KJ O'Brien | 3 | 0 | 26 | 0 | 8.66 |
| IRELAND innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| WTS Porterfield* | c Maruma b Williams | 31 | 23 | 3 | 1 | 134.78 | |
| PR Stirling | c Sikandar Raza b Chatara | 60 | 34 | 9 | 1 | 176.47 | |
| EC Joyce | b Panyangara | 22 | 28 | 0 | 0 | 78.57 | |
| AD Poynter | c Chigumbura b Panyangara | 23 | 15 | 3 | 0 | 153.33 | |
| GC Wilson† | c Masakadza b Panyangara | 0 | 2 | 0 | 0 | 0.00 | |
| KJ O'Brien | c Williams b Panyangara | 17 | 10 | 2 | 1 | 170.00 | |
| SR Thompson | not out | 3 | 6 | 0 | 0 | 50.00 | |
| MC Sorensen | run out (Williams) | 0 | 1 | 0 | 0 | 0.00 | |
| AR Cusack | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 4, w 3) | 8 | |||||
| Total | (7 wickets; 20 overs) | 164 | (8.20 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| P Utseya | 4 | 0 | 38 | 0 | 9.50 | (1w) | |
| T Kamungozi | 2 | 0 | 17 | 0 | 8.50 | ||
| TL Chatara | 4 | 0 | 20 | 1 | 5.00 | (1w) | |
| T Panyangara | 4 | 1 | 37 | 4 | 9.25 | ||
| SC Williams | 4 | 0 | 27 | 1 | 6.75 | (1w) | |
| H Masakadza | 2 | 0 | 20 | 0 | 10.00 |
MATCH DETAILS
T20I debuts - AR McBrine (Ireland); T Kamungozi (Zimbabwe)
Twenty20 debut - AR McBrine (Ireland)
Player of the match - PR Stirling (Ireland)
Twenty20 debut - AR McBrine (Ireland)
Player of the match - PR Stirling (Ireland)