BANGALORE T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
CH Gayle | c Parvez Rasool b Sharma | 14 | 20 | 1 | 0 | 70.00 | |
PA Patel† | lbw b Kumar | 4 | 4 | 1 | 0 | 100.00 | |
V Kohli* | c Steyn b Pathan | 67 | 41 | 4 | 4 | 163.41 | |
Yuvraj Singh | c Steyn b Parvez Rasool | 21 | 25 | 2 | 1 | 84.00 | |
AB de Villiers | b Kumar | 29 | 17 | 2 | 1 | 170.58 | |
S Rana | not out | 12 | 7 | 2 | 0 | 171.42 | |
MA Starc | run out (†Ojha) | 6 | 6 | 1 | 0 | 100.00 | |
Extras | (b 2, lb 1, w 4) | 7 | |||||
Total | (6 wickets; 20 overs) | 160 | (8.00 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 27 | 2 | 6.75 | ||
DW Steyn | 4 | 0 | 23 | 0 | 5.75 | ||
Parvez Rasool | 4 | 0 | 26 | 1 | 6.50 | (2w) | |
KV Sharma | 3 | 0 | 27 | 1 | 9.00 | ||
Y Venugopal Rao | 1 | 0 | 7 | 0 | 7.00 | ||
IK Pathan | 3 | 0 | 28 | 1 | 9.33 | ||
DJG Sammy | 1 | 0 | 19 | 0 | 19.00 | (1w) |
HYDERABAD T20 innings (target: 161 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
S Dhawan | run out (Yuvraj Singh/†Patel) | 50 | 39 | 7 | 1 | 128.20 | |
DA Warner | c Yuvraj Singh b Aaron | 59 | 46 | 3 | 4 | 128.26 | |
NV Ojha† | c Yuvraj Singh b Aaron | 24 | 20 | 0 | 2 | 120.00 | |
AJ Finch | not out | 11 | 9 | 1 | 0 | 122.22 | |
DJG Sammy* | not out | 10 | 4 | 0 | 1 | 250.00 | |
Extras | (b 2, lb 2, w 3) | 7 | |||||
Total | (3 wickets; 19.4 overs) | 161 | (8.18 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
M Muralitharan | 4 | 0 | 26 | 0 | 6.50 | ||
MA Starc | 3.4 | 0 | 31 | 0 | 8.45 | (1w) | |
VR Aaron | 4 | 0 | 36 | 2 | 9.00 | (1w) | |
AN Ahmed | 2.2 | 0 | 22 | 0 | 9.42 | ||
YS Chahal | 4 | 0 | 32 | 0 | 8.00 | ||
Yuvraj Singh | 1.4 | 0 | 10 | 0 | 6.00 | (1w) |
MATCH DETAILS
Player of the match - DA Warner (Hyderabad T20)
Umpires - AK Chaudhary and NJ Llong (England)TV umpire - CK NandanMatch referee - RS Madugalle (Sri Lanka)Reserve umpire - A Nand Kishore
MATCH NOTES
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 25 runs, 2 wickets)
- Bangalore T20: 50 runs in 10.2 overs (62 balls), Extras 2
- 3rd Wicket: 50 runs in 40 balls (V Kohli 33, Yuvraj Singh 21, Ex 1)
- Bangalore T20: 100 runs in 14.4 overs (88 balls), Extras 5