கல்கத்தா சென்னையை 8 விக்கேட்டுகளினால் வென்றுள்ளது
Chennai T20 154/4 (20/20 ov)
Kolkata T20 156/2 (18.0/20 ov)
Match over
Indian T20 League - 47th match
Played at Eden Gardens, Kolkata
20 May 2014 - night match (20-over match)
| CHENNAI T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DR Smith | b Cummins | 5 | 6 | 1 | 0 | 83.33 | |
| BB McCullum | c SA Yadav b Narine | 28 | 24 | 1 | 2 | 116.66 | |
| SK Raina | c ten Doeschate b Chawla | 65 | 52 | 3 | 5 | 125.00 | |
| F du Plessis | run out (Chawla) | 23 | 20 | 2 | 0 | 115.00 | |
| MS Dhoni*† | not out | 21 | 15 | 1 | 1 | 140.00 | |
| RA Jadeja | not out | 9 | 4 | 0 | 1 | 225.00 | |
| Extras | (w 2, nb 1) | 3 | |||||
| Total | (4 wickets; 20 overs) | 154 | (7.70 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 4 | 0 | 30 | 0 | 7.50 | (1w) | |
| PJ Cummins | 4 | 1 | 29 | 1 | 7.25 | ||
| UT Yadav | 4 | 0 | 29 | 0 | 7.25 | (1nb, 1w) | |
| SP Narine | 4 | 0 | 24 | 1 | 6.00 | ||
| PP Chawla | 4 | 0 | 42 | 1 | 10.50 |
| KOLKATA T20 innings (target: 155 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| RV Uthappa† | c du Plessis b Jadeja | 67 | 39 | 10 | 1 | 171.79 | |
| G Gambhir* | b Pandey | 21 | 20 | 3 | 0 | 105.00 | |
| MK Pandey | not out | 18 | 28 | 0 | 0 | 64.28 | |
| Shakib Al Hasan | not out | 46 | 21 | 6 | 2 | 219.04 | |
| Extras | (lb 3, w 1) | 4 | |||||
| Total | (2 wickets; 18 overs) | 156 | (8.66 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 3 | 0 | 38 | 0 | 12.66 | (1w) | |
| IC Pandey | 4 | 0 | 31 | 1 | 7.75 | ||
| MM Sharma | 3 | 0 | 28 | 0 | 9.33 | ||
| R Ashwin | 4 | 0 | 24 | 0 | 6.00 | ||
| RA Jadeja | 3 | 0 | 23 | 1 | 7.66 | ||
| SK Raina | 1 | 0 | 9 | 0 | 9.00 |
MATCH DETAILS
Toss - Kolkata T20, who chose to field
Player of the match - tba