Sri Lanka 183
India 128/2 (34.0 ov)
India in Sri Lanka Test Series - 1st Test
Played at Galle International Stadium
12,13,14,15,16 August 2015 (5-day match)
Stumps - Day 1
| Sri Lanka 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| FDM Karunaratne | c Rahane b I Sharma | 9 | 19 | 0 | 0 | 47.36 | |
| JK Silva | c Dhawan b Aaron | 5 | 24 | 1 | 0 | 20.83 | |
| HDRL Thirimanne | c Rahane b Ashwin | 13 | 38 | 2 | 0 | 34.21 | |
| KC Sangakkara | c Rahul b Ashwin | 5 | 12 | 0 | 0 | 41.66 | |
| AD Mathews* | c RG Sharma b Ashwin | 64 | 92 | 6 | 1 | 69.56 | |
| J Mubarak | c Rahul b Ashwin | 0 | 7 | 0 | 0 | 0.00 | |
| LD Chandimal† | c Rahane b Mishra | 59 | 77 | 9 | 0 | 76.62 | |
| KTGD Prasad | lbw b Ashwin | 0 | 6 | 0 | 0 | 0.00 | |
| HMRKB Herath | b Ashwin | 23 | 24 | 4 | 0 | 95.83 | |
| PHT Kaushal | c RG Sharma b Mishra | 0 | 1 | 0 | 0 | 0.00 | |
| N Pradeep | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 1, nb 3) | 5 | |||||
| Total | (all out; 49.4 overs) | 183 | (3.68 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| I Sharma | 11 | 3 | 30 | 1 | 2.72 | 55 | 4 | 0 | (3nb) | |
| VR Aaron | 11 | 0 | 68 | 1 | 6.18 | 37 | 10 | 0 | ||
| R Ashwin | 13.4 | 2 | 46 | 6 | 3.36 | 59 | 6 | 0 | ||
| A Mishra | 6 | 1 | 20 | 2 | 3.33 | 26 | 2 | 0 | ||
| Harbhajan Singh | 8 | 1 | 17 | 0 | 2.12 | 37 | 0 | 1 |
| India 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| KL Rahul | lbw b Prasad | 7 | 7 | 0 | 0 | 100.00 | |
| S Dhawan | not out | 53 | 103 | 6 | 0 | 51.45 | |
| RG Sharma | lbw b Mathews | 9 | 24 | 1 | 0 | 37.50 | |
| V Kohli* | not out | 45 | 77 | 7 | 0 | 58.44 | |
| Extras | (lb 6, w 2, nb 6) | 14 | |||||
| Total | (2 wickets; 34 overs) | 128 | (3.76 runs per over) | ||||
Fall of wickets 1-14 (Rahul, 2.6 ov), 2-28 (RG Sharma, 9.3 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KTGD Prasad | 7 | 0 | 22 | 1 | 3.14 | 32 | 2 | 0 | (1nb) | |
| N Pradeep | 8 | 1 | 32 | 0 | 4.00 | 36 | 5 | 0 | (2w) | |
| AD Mathews | 4 | 1 | 12 | 1 | 3.00 | 19 | 2 | 0 | ||
| PHT Kaushal | 8 | 0 | 41 | 0 | 5.12 | 30 | 4 | 0 | (5nb) | |
| HMRKB Herath | 7 | 1 | 15 | 0 | 2.14 | 33 | 1 | 0 |