- Twenty20 match | 2012/13 season
- Played at Kingsmead, Durban (neutral venue)
- 22 October 2012 (20-over match)
| Yorkshire innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AW Gale* | c Bollinger b Morkel | 23 | 19 | 22 | 1 | 2 | 104.54 | |
| A Lyth | c Vijay b Hilfenhaus | 11 | 24 | 11 | 2 | 0 | 100.00 | |
| JE Root | c †Saha b Morkel | 6 | 12 | 11 | 1 | 0 | 54.54 | |
| DA Miller | c Ashwin b Bollinger | 28 | 45 | 26 | 1 | 1 | 107.69 | |
| GS Ballance | run out (†Saha) | 58 | 44 | 38 | 1 | 5 | 152.63 | |
| AU Rashid | not out | 4 | 10 | 8 | 0 | 0 | 50.00 | |
| DM Hodgson† | c du Plessis b Bollinger | 1 | 2 | 4 | 0 | 0 | 25.00 | |
| Extras | (b 1, lb 2, w 6) | 9 | ||||||
| Total | (6 wickets; 20 overs; 81 mins) | 140 | (7.00 runs per over) | |||||
| Did not bat Azeem Rafiq, I Wardlaw, SA Patterson, OJ Hannon-Dalby |
| Fall of wickets 1-35 (Gale, 5.1 ov), 2-36 (Lyth, 6.1 ov), 3-43 (Root, 7.6 ov), 4-121 (Miller, 17.2 ov),5-137 (Ballance, 19.1 ov), 6-140 (Hodgson, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| R Ashwin | 4 | 0 | 25 | 0 | 6.25 | |||
| DE Bollinger | 4 | 0 | 16 | 2 | 4.00 | (3w) | ||
| BW Hilfenhaus | 4 | 0 | 32 | 1 | 8.00 | (1w) | ||
| JA Morkel | 4 | 0 | 12 | 2 | 3.00 | |||
| SK Raina | 1 | 0 | 12 | 0 | 12.00 | |||
| RA Jadeja | 1 | 0 | 15 | 0 | 15.00 | |||
| MS Dhoni | 2 | 0 | 25 | 0 | 12.50 | (2w) |
| Chennai Super Kings innings (target: 141 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| F du Plessis | c Azeem Rafiq b Patterson | 1 | 5 | 4 | 0 | 0 | 25.00 | |
| M Vijay | c Lyth b Hannon-Dalby | 13 | 18 | 12 | 2 | 0 | 108.33 | |
| SK Raina* | c Miller b Hannon-Dalby | 31 | 37 | 30 | 1 | 1 | 103.33 | |
| S Badrinath | b Wardlaw | 47 | 45 | 38 | 4 | 0 | 123.68 | |
| MS Dhoni | b Wardlaw | 31 | 32 | 23 | 2 | 2 | 134.78 | |
| RA Jadeja | c Ballance b Patterson | 5 | 5 | 4 | 0 | 0 | 125.00 | |
| JA Morkel | not out | 4 | 7 | 2 | 1 | 0 | 200.00 | |
| WP Saha† | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 7, w 1) | 8 | ||||||
| Total | (6 wickets; 19 overs; 78 mins) | 141 | (7.42 runs per over) | |||||
| Did not bat R Ashwin, BW Hilfenhaus, DE Bollinger |
| Fall of wickets 1-3 (du Plessis, 1.2 ov), 2-26 (Vijay, 4.2 ov), 3-74 (Raina, 11.1 ov), 4-117 (Badrinath, 16.2 ov),5-132 (Jadeja, 17.4 ov), 6-140 (Dhoni, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| I Wardlaw | 4 | 0 | 23 | 2 | 5.75 | |||
| SA Patterson | 3 | 0 | 22 | 2 | 7.33 | |||
| OJ Hannon-Dalby | 4 | 0 | 23 | 2 | 5.75 | |||
| JE Root | 1 | 0 | 8 | 0 | 8.00 | |||
| Azeem Rafiq | 3 | 0 | 26 | 0 | 8.66 | |||
| AU Rashid | 4 | 0 | 32 | 0 | 8.00 | (1w) |
| Match details |