Chennai Super Kings won by 4 wickets (with 6 balls remaining)
| | | | | | | |
| Yorkshire innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
 | AW Gale* | c Bollinger b Morkel | 23 | 19 | 22 | 1 | 2 | 104.54 |
 | A Lyth | c Vijay b Hilfenhaus | 11 | 24 | 11 | 2 | 0 | 100.00 |
 | JE Root | c †Saha b Morkel | 6 | 12 | 11 | 1 | 0 | 54.54 |
 | DA Miller | c Ashwin b Bollinger | 28 | 45 | 26 | 1 | 1 | 107.69 |
 | GS Ballance | run out (†Saha) | 58 | 44 | 38 | 1 | 5 | 152.63 |
| AU Rashid | not out | 4 | 10 | 8 | 0 | 0 | 50.00 |
 | DM Hodgson† | c du Plessis b Bollinger | 1 | 2 | 4 | 0 | 0 | 25.00 |
| Extras | (b 1, lb 2, w 6) | 9 | | | | | |
|  | | | | | |
| Total | (6 wickets; 20 overs; 81 mins) | 140 | (7.00 runs per over) |
| Fall of wickets 1-35 (Gale, 5.1 ov), 2-36 (Lyth, 6.1 ov), 3-43 (Root, 7.6 ov), 4-121 (Miller, 17.2 ov),5-137 (Ballance, 19.1 ov), 6-140 (Hodgson, 19.6 ov) |
| | | | | | | |
| Chennai Super Kings innings (target: 141 runs from 20 overs) | R | M | B | 4s | 6s | SR |
 | F du Plessis | c Azeem Rafiq b Patterson | 1 | 5 | 4 | 0 | 0 | 25.00 |
 | M Vijay | c Lyth b Hannon-Dalby | 13 | 18 | 12 | 2 | 0 | 108.33 |
 | SK Raina* | c Miller b Hannon-Dalby | 31 | 37 | 30 | 1 | 1 | 103.33 |
 | S Badrinath | b Wardlaw | 47 | 45 | 38 | 4 | 0 | 123.68 |
 | MS Dhoni | b Wardlaw | 31 | 32 | 23 | 2 | 2 | 134.78 |
 | RA Jadeja | c Ballance b Patterson | 5 | 5 | 4 | 0 | 0 | 125.00 |
| JA Morkel | not out | 4 | 7 | 2 | 1 | 0 | 200.00 |
| WP Saha† | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 7, w 1) | 8 | | | | | |
|  | | | | | |
| Total | (6 wickets; 19 overs; 78 mins) | 141 | (7.42 runs per over) |
| Fall of wickets 1-3 (du Plessis, 1.2 ov), 2-26 (Vijay, 4.2 ov), 3-74 (Raina, 11.1 ov), 4-117 (Badrinath, 16.2 ov),5-132 (Jadeja, 17.4 ov), 6-140 (Dhoni, 18.5 ov) |