Sydney Sixers won by 12 runs
| | | | | | | |
| Sydney Sixers innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
 | MJ Lumb | c Smith b Malinga | 28 | 20 | 22 | 4 | 0 | 127.27 |
 | PM Nevill | c Perera b Patel | 5 | 23 | 8 | 0 | 0 | 62.50 |
 | NJ Maddinson | run out (Malinga) | 27 | 23 | 13 | 2 | 2 | 207.69 |
 | BJ Haddin*† | c Rayudu b Patel | 0 | 1 | 2 | 0 | 0 | 0.00 |
 | SPD Smith | b Malinga | 41 | 45 | 41 | 3 | 0 | 100.00 |
 | MC Henriques | lbw b Harbhajan Singh | 0 | 1 | 2 | 0 | 0 | 0.00 |
 | SNJ O'Keefe | c Patel b Perera | 6 | 11 | 13 | 0 | 0 | 46.15 |
| NL McCullum | not out | 20 | 23 | 12 | 1 | 0 | 166.66 |
| PJ Cummins | not out | 4 | 10 | 7 | 0 | 0 | 57.14 |
| Extras | (b 1, lb 1, w 3) | 5 | | | | | |
|  | | | | | |
| Total | (7 wickets; 20 overs; 82 mins) | 136 | (6.80 runs per over) |
| Fall of wickets 1-33 (Lumb, 4.4 ov), 2-40 (Nevill, 5.1 ov), 3-40 (Haddin, 5.3 ov), 4-76 (Maddinson, 10.5 ov),5-77 (Henriques, 11.2 ov), 6-98 (O'Keefe, 14.6 ov), 7-119 (Smith, 17.4 ov) |
| | | | | | | |
| Mumbai Indians innings (target: 137 runs from 20 overs) | R | M | B | 4s | 6s | SR |
 | DR Smith | c Nevill b Henriques | 26 | 33 | 28 | 1 | 1 | 92.85 |
 | SR Tendulkar | b Henriques | 22 | 36 | 23 | 3 | 1 | 95.65 |
 | RG Sharma | run out (Cummins) | 16 | 16 | 19 | 2 | 1 | 84.21 |
 | KD Karthik† | run out (McCullum) | 18 | 29 | 18 | 2 | 0 | 100.00 |
 | KA Pollard | c †Haddin b Cummins | 4 | 12 | 9 | 0 | 0 | 44.44 |
 | AT Rayudu | c Smith b Starc | 6 | 11 | 6 | 1 | 0 | 100.00 |
 | NLTC Perera | c Henriques b Starc | 2 | 6 | 4 | 0 | 0 | 50.00 |
| Harbhajan Singh* | not out | 22 | 10 | 9 | 3 | 1 | 244.44 |
 | SL Malinga | c †Haddin b Cummins | 1 | 3 | 4 | 0 | 0 | 25.00 |
| PP Ojha | not out | 0 | 4 | 0 | 0 | 0 | - |
| Extras | (lb 3, w 4) | 7 | | | | | |
|  | | | | | |
| Total | (8 wickets; 20 overs; 84 mins) | 124 | (6.20 runs per over) |
| Fall of wickets 1-52 (Smith, 8.2 ov), 2-53 (Tendulkar, 8.5 ov), 3-75 (Sharma, 13.1 ov), 4-89 (Pollard, 15.5 ov),5-93 (Karthik, 16.2 ov), 6-101 (Perera, 17.4 ov), 7-102 (Rayudu, 17.6 ov), 8-104 (Malinga, 18.6 ov) |
| Match notes |
- Sydney Sixers innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 40 runs, 3 wickets)
- Sydney Sixers: 50 runs in 7.2 overs (44 balls), Extras 1
|