United Arab Emirates 102 (31.3 ov)
India 88/1 (16.0 ov)
ICC Cricket World Cup - 21st Match, Pool B
Played at Western Australia Cricket Association Ground, Perth (neutral venue)
28 February 2015 - day/night match (50-over match)
Dinner
| United Arab Emirates innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Amjad Ali | c †Dhoni b Kumar | 4 | 12 | 0 | 0 | 33.33 | |
| AR Berenger | c †Dhoni b Yadav | 4 | 9 | 1 | 0 | 44.44 | |
| Krishna Chandran | c Raina b Ashwin | 4 | 27 | 0 | 0 | 14.81 | |
| Khurram Khan | c Raina b Ashwin | 14 | 28 | 1 | 0 | 50.00 | |
| SP Patil† | c Dhawan b Ashwin | 7 | 19 | 1 | 0 | 36.84 | |
| Shaiman Anwar | b Yadav | 35 | 49 | 6 | 0 | 71.42 | |
| Rohan Mustafa | lbw b MM Sharma | 2 | 12 | 0 | 0 | 16.66 | |
| Amjad Javed | c Raina b Jadeja | 2 | 5 | 0 | 0 | 40.00 | |
| Mohammad Naveed | b Ashwin | 6 | 7 | 0 | 1 | 85.71 | |
| Mohammad Tauqir* | b Jadeja | 1 | 5 | 0 | 0 | 20.00 | |
| AM Guruge | not out | 10 | 16 | 1 | 0 | 62.50 | |
| Extras | (lb 4, w 9) | 13 | |||||
| Total | (all out; 31.3 overs) | 102 | (3.23 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 5 | 0 | 19 | 1 | 3.80 | 21 | 2 | 0 | (2w) | |
| UT Yadav | 6.3 | 2 | 15 | 2 | 2.30 | 33 | 2 | 0 | (3w) | |
| R Ashwin | 10 | 1 | 25 | 4 | 2.50 | 44 | 1 | 0 | (1w) | |
| MM Sharma | 5 | 1 | 16 | 1 | 3.20 | 23 | 2 | 0 | (2w) | |
| RA Jadeja | 5 | 0 | 23 | 2 | 4.60 | 22 | 3 | 1 |
| India innings (target: 103 runs from 50 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| RG Sharma | not out | 47 | 46 | 8 | 1 | 102.17 | |
| S Dhawan | c Rohan Mustafa b Mohammad Naveed | 14 | 17 | 3 | 0 | 82.35 | |
| V Kohli | not out | 27 | 33 | 4 | 0 | 81.81 | |
| Extras | 0 | ||||||
| Total | (1 wicket; 16 overs) | 88 | (5.50 runs per over) | ||||
Fall of wickets 1-29 (Dhawan, 6.3 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 5 | 0 | 35 | 1 | 7.00 | 19 | 8 | 0 | |
| AM Guruge | 6 | 1 | 19 | 0 | 3.16 | 29 | 2 | 1 | |
| Amjad Javed | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | |
| Krishna Chandran | 2 | 0 | 11 | 0 | 5.50 | 5 | 1 | 0 | |
| Mohammad Tauqir | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 |
MATCH DETAILS
Toss - United Arab Emirates, who chose to bat
Player of the match - tba
Umpires - BF Bowden (New Zealand) and MA Gough (England)TV umpire - NJ Llong (England)Match referee - RS Madugalle (Sri Lanka)Reserve umpire - HDPK Dharmasena (Sri Lanka)