Chennai T20 185/3 (20/20 ov)
Hyderabad T20 71/0 (7.0/20 ov)
Hyderabad T20 require another 115 runs with 10 wickets and 13.0 overs remaining
22 May 2014 - night match (20-over match)
| CHENNAI T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DR Smith | lbw b Sharma | 47 | 28 | 4 | 4 | 167.85 | |
| F du Plessis | run out (Sharma) | 19 | 11 | 4 | 0 | 172.72 | |
| SK Raina | c Finch b Sharma | 4 | 7 | 0 | 0 | 57.14 | |
| DJ Hussey | not out | 50 | 33 | 5 | 2 | 151.51 | |
| MS Dhoni*† | not out | 57 | 41 | 2 | 4 | 139.02 | |
| Extras | (lb 7, w 1) | 8 | |||||
| Total | (3 wickets; 20 overs) | 185 | (9.25 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| B Kumar | 4 | 0 | 36 | 0 | 9.00 | ||
| DW Steyn | 4 | 0 | 43 | 0 | 10.75 | ||
| KV Sharma | 4 | 0 | 19 | 2 | 4.75 | ||
| Parvez Rasool | 4 | 0 | 35 | 0 | 8.75 | ||
| IK Pathan | 3 | 0 | 34 | 0 | 11.33 | ||
| DJG Sammy | 1 | 0 | 11 | 0 | 11.00 | (1w) |
| HYDERABAD T20 innings (target: 186 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DA Warner | not out | 61 | 29 | 11 | 1 | 210.34 | |
| S Dhawan | not out | 9 | 14 | 0 | 0 | 64.28 | |
| Extras | (nb 1) | 1 | |||||
| Total | (0 wickets; 7 overs) | 71 | (10.14 runs per over) | ||||
To batNV Ojha†, AJ Finch, DJG Sammy*, Y Venugopal Rao, IK Pathan, KV Sharma, Parvez Rasool, DW Steyn, B Kumar