Bangladesh 232 & 35/1 (9.0 ov)
Sri Lanka 730/6d
Bangladesh trail by 463 runs with 9 wickets remaining
Stumps - Day 3
- Sri Lanka in Bangladesh Test Series - 1st Test
- Test no. 2116 | 2013/14 season
- Played at Shere Bangla National Stadium, Mirpur
- 27,28,29,30,31 January 2014 (5-day match)
| Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c Lakmal b Eranga | 6 | 40 | 28 | 1 | 0 | 21.42 | |
| Shamsur Rahman | c Perera b Eranga | 33 | 60 | 34 | 7 | 0 | 97.05 | |
| Marshall Ayub | lbw b Mathews | 1 | 10 | 6 | 0 | 0 | 16.66 | |
| Mominul Haque | c Vithanage b Lakmal | 8 | 31 | 16 | 2 | 0 | 50.00 | |
| Shakib Al Hasan | lbw b Herath | 55 | 130 | 91 | 9 | 0 | 60.43 | |
| Mushfiqur Rahim*† | lbw b Lakmal | 61 | 177 | 122 | 9 | 0 | 50.00 | |
| Nasir Hossain | c †Chandimal b Eranga | 4 | 6 | 7 | 1 | 0 | 57.14 | |
| Sohag Gazi | c Eranga b Lakmal | 42 | 77 | 56 | 6 | 1 | 75.00 | |
| Robiul Islam | c Perera b Eranga | 5 | 31 | 16 | 1 | 0 | 31.25 | |
| Rubel Hossain | b Herath | 2 | 5 | 5 | 0 | 0 | 40.00 | |
| Al-Amin Hossain | not out | 6 | 14 | 7 | 0 | 1 | 85.71 | |
| Extras | (lb 4, nb 5) | 9 | ||||||
| Total | (all out; 63.5 overs; 292 mins) | 232 | (3.63 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RAS Lakmal | 18.1 | 3 | 66 | 3 | 3.63 | (4nb) | ||
| RMS Eranga | 17.4 | 2 | 49 | 4 | 2.77 | (1nb) | ||
| AD Mathews | 6 | 3 | 18 | 1 | 3.00 | |||
| MDK Perera | 11 | 2 | 45 | 0 | 4.09 | |||
| HMRKB Herath | 11 | 1 | 50 | 2 | 4.54 |
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| FDM Karunaratne | c Robiul Islam b Shakib Al Hasan | 53 | 172 | 113 | 6 | 0 | 46.90 | |
| JK Silva | lbw b Shakib Al Hasan | 139 | 395 | 244 | 16 | 2 | 56.96 | |
| KC Sangakkara | c Nasir Hossain b Al-Amin Hossain | 75 | 196 | 182 | 9 | 0 | 41.20 | |
| DPMD Jayawardene | not out | 203 | 416 | 272 | 16 | 4 | 74.63 | |
| LD Chandimal† | b Shakib Al Hasan | 40 | 57 | 51 | 2 | 2 | 78.43 | |
| RAS Lakmal | c Nasir Hossain b Sohag Gazi | 0 | 4 | 6 | 0 | 0 | 0.00 | |
| AD Mathews* | c Marshall Ayub b Sohag Gazi | 86 | 199 | 162 | 7 | 1 | 53.08 | |
| KDK Vithanage | not out | 103 | 125 | 104 | 12 | 2 | 99.03 | |
| Extras | (b 12, w 12, nb 7) | 31 | ||||||
| Total | (6 wickets dec; 187.5 overs; 790 mins) | 730 | (3.88 runs per over) | |||||
| Did not bat MDK Perera, RMS Eranga, HMRKB Herath |
| Fall of wickets 1-118 (Karunaratne, 37.2 ov), 2-273 (Sangakkara, 86.6 ov), 3-302 (Silva, 91.5 ov),4-374 (Chandimal, 107.1 ov), 5-375 (Lakmal, 108.2 ov), 6-554 (Mathews, 158.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Robiul Islam | 29 | 2 | 109 | 0 | 3.75 | (3nb, 2w) | ||
| Al-Amin Hossain | 32 | 3 | 118 | 1 | 3.68 | (1nb, 1w) | ||
| Rubel Hossain | 20 | 0 | 84 | 0 | 4.20 | (3nb, 1w) | ||
| Sohag Gazi | 39 | 5 | 130 | 2 | 3.33 | |||
| Shakib Al Hasan | 43 | 6 | 159 | 3 | 3.69 | |||
| Mominul Haque | 6 | 0 | 20 | 0 | 3.33 | |||
| Nasir Hossain | 10.5 | 0 | 60 | 0 | 5.53 | |||
| Marshall Ayub | 8 | 0 | 38 | 0 | 4.75 |
| Bangladesh 2nd innings | R | M | B | 4s | 6s | SR | ||
| Tamim Iqbal | c Perera b Herath | 11 | 15 | 18 | 2 | 0 | 61.11 | |
| Shamsur Rahman | not out | 9 | 22 | 1 | 0 | 40.90 | ||
| Marshall Ayub | not out | 11 | 14 | 2 | 0 | 78.57 | ||
| Extras | (b 4) | 4 | ||||||
| Total | (1 wicket; 9 overs) | 35 | (3.88 runs per over) | |||||
| To bat Mominul Haque, Mushfiqur Rahim*†, Shakib Al Hasan, Nasir Hossain, Sohag Gazi, Robiul Islam, Al-Amin Hossain, Rubel Hossain |
| Fall of wickets 1-15 (Tamim Iqbal, 3.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| RAS Lakmal | 3 | 0 | 8 | 0 | 2.66 | |||
| RMS Eranga | 1 | 0 | 5 | 0 | 5.00 | |||
| HMRKB Herath | 3 | 2 | 8 | 1 | 2.66 |