பஞ்சாப் ஹைதராபாதின் அதி கூடிய எண்ணிகையை கூட வென்று சாதனை
Hyderabad T20 205/5 (20/20 ov)
Punjab T20 211/4 (18.4/20 ov)
Punjab T20 won by 6 wickets
HYDERABAD T20 innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
AJ Finch | b Shivam Sharma | 20 | 23 | 2 | 0 | 86.95 | |
S Dhawan* | c Shivam Sharma b Dhawan | 45 | 37 | 5 | 2 | 121.62 | |
NV Ojha† | not out | 79 | 36 | 4 | 7 | 219.44 | |
DA Warner | run out (Vohra/Sandeep Sharma) | 44 | 23 | 3 | 3 | 191.30 | |
MC Henriques | c Miller b Sandeep Sharma | 0 | 1 | 0 | 0 | 0.00 | |
IK Pathan | c Miller b Dhawan | 1 | 2 | 0 | 0 | 50.00 | |
KV Sharma | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 11, nb 3) | 15 | |||||
Total | (5 wickets; 20 overs) | 205 | (10.25 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 65 | 1 | 16.25 | (3nb, 1w) | |
MG Johnson | 4 | 0 | 26 | 0 | 6.50 | (3w) | |
Shivam Sharma | 4 | 0 | 31 | 1 | 7.75 | ||
AR Patel | 4 | 0 | 40 | 0 | 10.00 | ||
R Dhawan | 4 | 0 | 42 | 2 | 10.50 | (2w) |
PUNJAB T20 innings (target: 206 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
V Sehwag | c & b Kumar | 4 | 2 | 1 | 0 | 200.00 | |
M Vohra | run out (Kumar) | 47 | 20 | 5 | 2 | 235.00 | |
WP Saha† | st †Ojha b Sharma | 54 | 26 | 8 | 2 | 207.69 | |
GJ Maxwell | c Steyn b Mishra | 43 | 22 | 2 | 5 | 195.45 | |
DA Miller | not out | 24 | 24 | 1 | 0 | 100.00 | |
GJ Bailey* | not out | 35 | 19 | 2 | 3 | 184.21 | |
Extras | (lb 3, nb 1) | 4 | |||||
Total | (4 wickets; 18.4 overs) | 211 | (11.30 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
B Kumar | 3.4 | 0 | 38 | 1 | 10.36 | ||
DW Steyn | 4 | 0 | 51 | 0 | 12.75 | ||
MC Henriques | 2 | 0 | 36 | 0 | 18.00 | ||
KV Sharma | 4 | 0 | 46 | 1 | 11.50 | ||
A Mishra | 4 | 0 | 32 | 1 | 8.00 | (1nb) | |
IK Pathan | 1 | 0 | 5 | 0 | 5.00 |
MATCH DETAILS
Player of the match - tba
Umpires - VA Kulkarni and PG PathakTV umpire - HDPK Dharmasena (Sri Lanka)Match referee - RS Mahanama (Sri Lanka)Reserve umpire - A Nand Kishore